CHARGE
The Academic Advising subcommittee shall have as its primary responsibility
reporting to, and advising, the SAC on matters of policy concerning academic
advising across campus.
MEMBERSHIP
The Academic Advising Subcommittee shall include five faculty members, one
from each School, three students (Natural Science, undergraduate, graduate).
The Dean of Student Affairs or designee and the Director of Academic Advising,
as ex-officio. One of the five faculty members would chair the committee and
the liaison from Student Affairs Committee (SAC) will oversee this committee
and report back to SAC. Term of office will be three years, staggered for
continuity of the committee.
| Position | School/Area | Incumbent | Dept | Phone | Elect date | End of Term | Method | by |
| Chair | Mary Dingle F' 09 for Jennifer Whiles-Lillig | Chem | 42433 | 2008 | 2009 | elected | committee | |
| Member | Arts & Humanities | Jennifer Roberson | Art | 2008 | 2011 | elected | Schools | |
| Member | Business & Economics | Sheila Mackintosh-Sims | Bus | 42377 | 2005 | 2008 | elected | Schools |
| Member | Education | Mary Dingle | Edu | 42433 | 2007 | 2010 |
elected | Schools |
| Member | Science & Technology | Michael Smith for Jennifer Whiles-Lillig | Geology/Chem | 42176/42331 | 2008 | 2011 | elected | Schools |
| Member | Social Sciences | Sheila Katz | Soc | 42583 | 2009 | 2012 | elected | Schools |
| Science & Technology Student | VACANT | appointed | AS | |||||
| Undergradate Student | Aimee Yates | AS | 2009 | 2010 | appointed | AS | ||
| Graduate Student | appointed | AS | ||||||
| SAC Liaison | Jennifer Mahdavi | Edu | appointed | SAC | ||||
| Ex-Officio | Vice President SAEM or Designee: | Matthew Lopez-Phillips | 42114 | |||||
| Ex-Officio | Director of Academic Advising | Joyce Chong | 42427 | |||||
| SSP | Edie Brown | ESAS | 44157 | 2006 | 2009 | elected | SSP |
Charge: The Fairness Board is charged with adjudicating Grade Appeals, Student Grievances and Cheating and Plagiarism cases. The Fairness Board may make recommendations to the Student Affairs Committee of the Senate for changes to existing policy or procedures or the creation of new policy or procedures pertinent to their charge. The Fairness Board will submit a summary report of its activities at the end of each academic year to the Chair of the Academic Senate, the President, the Provost and Vice President for Academic Affairs, the Vice President for Enrollment Management and Student Affairs, the Chair of the Student Affairs committee and the President of the Associated Students. (elections for this Board will be held Spring 2008.) There is a special webpage for the policy that the Fairness Board operates under, along with forms and guides at http://www.sonoma.edu/Senate/FairnessBoard/FairnessBoard.
| Position | School/Area | Incumbent | Dept | Phone | Elect date | End of Term | Method | by |
| Chair | Elizabeth Burch | Coms | 44059 | elected | committee | |||
| Member | A&H | Elizabeth Burch | Coms | 2008 | 2010 | elected | School | |
| Member | B&E | Michael Visser | Bus | 2008 | 2010 | elected | School | |
| Member | Education | Chiara Bacigalupa | Edu | 2008 | 2010 | elected | School | |
| Member | S&T | Ali Kooshesh | Computer Science | 2008 | 2010 | elected | School | |
| Member | Social Sci | Diana Grant | CCJ and | 2008 | 2010 | elected | School | |
| Member | Library | Phil Huang | Library | 2008 | 2010 | elected | School | |
| Member | SSP | Christy Giambastini | SAEM | S 08 | S 09 | elected | SSPs | |
| Member | SSP | Janet Swing | Academic Advising | S 08 | S 10 | elected | SSPs | |
| Member | SAEM Admin | Matt Benney | SAEM | S 08 | appointed | SAEM | ||
| Member | SAEM Admin | Sean Johnson | SAEM | S 08 | appointed | SAEM | ||
| Member | AS | Cameron Baxter | appointed | AS | ||||
| Member | AS | Jenn Yuhas | appointed | AS | ||||
| Ex-Officio, non-voting | Senate Analyst | Laurel Holmstrom | Academic Senate | 42801 | NA | NA | NA |
Charge of the University Scholarship Committee
To read, evaluate, and rank scholarship applications and recommend awards to the President; to develop and recommend to the Senate all policy and procedures for scholarship awards; and to present a detailed report to the Academic Senate at the beginning of the Fall Semester (the conclusion of current award cycle).
| Position | School/Area | Incumbent | Dept | Phone | Elect date | End of Term | method | by |
| Chair | Doug Jordan | Bus | 42012 | 2009 | 2010 | elected | subcom | |
| Member | Arts & Humanities | Ed Beebout | Coms | 44402 | 2008 | 2011 | elected | Schools |
| Member | Arts & Humanities | Suzanne Toczyski | Mod Lang | 44177 | 2007 | 2010 | elected | Schools |
| Member | Arts & Humanities | Michaela Grobbell | Mod Lang | 42637 | 2006 | 2009 | elected | Schools |
| Member | Business & Econ | Michal Visser | Bus | 43297 | 2007 | 2010 | elected | Schools |
| Member | Business & Econ | Richard Campbell | Bus | 2007 | 2010 | elected | Schools | |
| Member | Business & Econ | Doug Jordan | Bus | 42012 | 2007 | 2010 | elected | Schools |
| Member | Education | Hee-Won Kang | Edu | 43111 | 2007 | 2010 | elected | Schools |
| Member | Education | Susan Campbell replacing Chiara Bacigalupa | Edu | 2007 | 2010 | elected | Schools | |
| Member | Education | elected | Schools | |||||
| Member | Science & Technology | Izabela Kanaana | Math | 42271 | 2007 | 2010 | elected | Schools |
| Member | Science & Technology | Mary Ellen Wilkosz | Nursing | 42297 | 2007 | 2010 | elected | Schools |
| Member | Science & Technology | Matty Mookerjee | Geology | 42002 | 2007 | 2010 | elected | Schools |
| Member | Social Sciences | Steve Estes | History | 2009 | 2012 | elected | Schools | |
| Member | Social Sciences | Tryon Woods for Glenn Brassington '09 - '10 | CCJ/Psych | 43398/42111 | 2008 | 2011 | elected | Schools |
| Member | Social Sciences | Lena McQuade | WGS | 2009 | 2012 | elected | Schools | |
| Member | Library | Phil Huang | Lib | 42799 | 2007 | 2010 | elected | Schools |
| Member | Library | Vacant | elected | Schools | ||||
| SAC Liaison | Maureen Buckley | appointed | SAC | |||||
| Appointed by President (one year appts) | Science & Technology |
|
appointed | President | ||||
| Appointed by President (one year appts) | Education | Charles Elster | Edu | 42350 | appointed | President | ||
| Appointed by President (one year appts) | Arts & Humanities | Carlos de Villasante | Art | appointed | President | |||
| Appointed by President (one year appts) | Social Sciences | Julie Shulman | Counseling | 43395 | ||||
| Appointed by President (one year appts) | Business & Economics | Robert Eyler | Economics | 44256 | ||||
| Appointed by President (one year appts) | Arts & Humanities | Anne Goldman | Eng | 42651 | ||||
| Ex-Officio | Student Affairs designee | Office | ||||||
| Ex-Officio | Susan Gutierrez | Financial Aid | 42407 | Office | ||||
| Ex-Officio | Patricia McNeill | Development | Office | |||||
| Emeritus Readers | Emeritus | Susan Garfin | Fall 07 | appointed | President | |||
| Emeritus Readers | Emeritus | Vivian Fritz | Fall 07 | appointed | President |
|||
| Scholarship coordinator | SSP | Sara Young | 42261 | Office |
Last Updated on 10/8/09
By LEH