Majors in the School of Business and Economics
- Related links:
- FLC Home
- Living/Learning Communities
- Academic Cohorts
- Compare Cohorts
- Q & A
| ACADEMIC COHORTS (may live in residential community, but not required) |
Living/Learning Communities (must live in residential community) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reservation ID | HLC5 | HLC11 | HLC17 | HCL25 | EOP1 | FYE2 | FIG3 | FIG4 | FIG7 | MOS1 |
| Freshman Learning Cohort | Art History and Visual Culture | Intro to Critical Language Studies | Philosophy and Law | Seeing Theatre | EOP Academy | Freshman Year Experience | Freshman Interest Group | Freshman Interest Group | Freshman Interest Group | MOSAIC |
| Major and/or General Education | Intro to Macroeconomics | Into to Macroeconomics | Into to Macroeconomics | Intro to Macroeconomics | Introductory Social Science Course | Intro to Macroeconomics | Intro to Macroeconomics | Foundation of Leadership | Into to Cultural Anthropology | Introto Sociology |
| Business Administration | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
| Economics | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
| Undeclared | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
| EOP | Full | Full | Full | Full | Full | Full | ||||
| Must be GE English eligible | • | • | • | |||||||
DETAILS
| Title | Units | GE Area |
|---|---|---|
| Art History and Visual Culture | 4 | A3/C3 |
| Intro to Macroeconomics | 4 | D5 |
| Additional courses based on GE eligibility | 6-7 |
| Title | Units | GE Area |
|---|---|---|
| Seeing Theatre | 4 | A3/C3 |
| Introduction to Macroeconomics | 4 | D5 |
| Additional courses based on GE eligibility | 6-7 |