Majors in the School of Science and Technology
- Related links:
- FLC Home
- Living/Learning Communities
- Academic Cohorts
- Compare Cohorts
- Q & A
| ACADEMIC COHORTS (may live in residential community, but not required) |
Living/Learning Communities (must live in residential community) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reservation ID | SYE1 | SYE2 | SYE3 | HLC12 | HLC16 | HLC18 | HCL20 | HLC21 | HLC26 | EOP1 | FYE1 | FIG5 | FIG6 | MOS1 |
| Freshman Learning Cohort | Thinking Like a Scientist | Sustainability in My World | Sustainability in My World | Intro to Critical Language Studies | Philosophy and Law | Philosophy and Law | The Heart of Wisdom | The Heart of Wisdom | Seeing Theatre | EOP Academy | Freshman Year Experience | Freshman Interest Group | Freshman Interst Group | MOSAIC |
| Major and/or General Education | Quantitative General Chemistry | Global Environmental Issues | World Regional Geography | Introductory Major Course | Introductory Major Course | Introductory Major Course | Biological Inquiry | Introduction to Biology | Introduction to Biology | Introductory Social Science Course | Introductory Major Course | Diffferential & Integral Calculus | General Chemistry | Intro to Sociology |
| Applied Statistics | Full | Full | Full | Full | Full | Full | ||||||||
| Biochemistry | Full | Full | Full | |||||||||||
| Biology | Full | Full | Full | Full | Full | Full | ||||||||
| Chemistry | Full | Full | Full | |||||||||||
| Computer Science | Full | Full | Full | Full | Full | Full | ||||||||
| Earth Science | Full | Full | Full | Full | Full | Full | ||||||||
| Electrical Engineering | Full | Full | Full | Full | Full | Full | ||||||||
| Geology | Full | Full | Full | Full | Full | Full | ||||||||
| Kinesiology | Full | Full | Full | Full | Full | |||||||||
| Mathematics | Full | Full | Full | Full | Full | Full | ||||||||
| Nursing | Full | Full | Full | |||||||||||
| Physics | Full | Full | Full | Full | Full | Full | ||||||||
| Statistics | Full | Full | Full | Full | Full | Full | ||||||||
| Undeclared | Full | Full | Full | Full | Full | |||||||||
| EOP | Full | Full | Full | Full | ||||||||||
| Must be GE English eligible | • | • | • | • | ||||||||||
| Must be GE Math eligible | • | • | • | • | • | |||||||||
DETAILS
| Title | Units | GE Area |
|---|---|---|
| Introduction to Critical Language Studies | 4 | A3/C3 |
| Diversity, Structure & Function | 4 | B |
| Additional courses based on GE eligibility | 6-7 |
| Title | Units | GE Area |
|---|---|---|
| The Heart of Wisdom | 4 | A3/C3 |
| Introduction to Biology | 4 | B |
| Additional courses based on GE eligibility | 6-7 |
| Title | Units | GE Area |
|---|---|---|
| Seeing Theatre | 4 | A3/C3 |
| Introduction to Biology | 4 | B2 |
| Additional courses based on GE eligibility | 6-7 |
HLC26 is for all other Kinesiology concentrations (not Pre-PT/Exercise Science or undecided concentrations)
| Title | Units | GE Area |
|---|---|---|
| Thinking Like a Scientist | 2 | A3 |
| Quantitative General Chemistry | 5 | B1 |
| Pre-Calculus or Calculus | 4 | B4 |
| Additional course | 3-4 |
| Title | Units | GE Area |
|---|---|---|
| First Year Experience | 3 | |
| Introductory Social Science Course | 3 | D1 |
| Additional course | 4-7 |
| Title | Units | GE Area |
|---|---|---|
| Freshman Year Experience | 5 | A3/A3/C3 |
| Descriptive Astronomy | 3 | B1 |
| Additional courses based on GE eligibility | 4-7 |
| Title | Units | GE Area |
|---|---|---|
| Freshman Interest Group | 3 | |
| Differential & Integral Calculus | 4 | B4 |
| Additional courses based on GE eligibility | 4-7 |