Office of the Provost, Institutional Research
Undergraduate Class Size by Section - Organized Classes
Number of Sections with specified enrollments:
| Enrollment | 1-9 Students | 10-19 Students | 20-29 Students | 30-39 Students | 40-49 Students | 50-99 Students | 100+ Students | Total Classes |
| Fall 2005 | 76 | 221 | 338 | 143 | 66 | 55 | 21 | 920 |
| Fall 2004 | 135 | 297 | 397 | 153 | 90 | 79 | 24 | 1,175 |
| Fall 2003 | 162 | 408 | 406 | 168 | 80 | 90 | 19 | 1,333 |
| Fall 2002 | 169 | 408 | 369 | 159 | 81 | 75 | 13 | 1,274 |
| Fall 2001 | 340 | 388 | 358 | 148 | 69 | 75 | 12 | 1,390 |
| Fall 2000 | 335 | 363 | 330 | 150 | 77 | 71 | 17 | 1,343 |
| Fall 1999 | 162 | 275 | 260 | 132 | 70 | 71 | 11 | 981 |
| Fall 1998 | 154 | 359 | 272 | 134 | 63 | 64 | 11 | 1,057 |
| Fall 1997 | 318 | 347 | 313 | 137 | 72 | 67 | 11 | 1,265 |
| Fall 1996 | 273 | 420 | 343 | 134 | 70 | 74 | 10 | 1,324 |
| Fall 1995 | 245 | 238 | 154 | 80 | 51 | 60 | 8 | 826 |
(Unique count does not include supervision or subsections of classes)
Source: Academic Scheduling




