Office of the Provost, Institutional Research
SSU Undergraduate Enrollment
(Percentages based on undergraduate student population)Gender:
| Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | |
| Male | 39.7% | 39.0% | 38.0% | 38.5% | 38.2% | 37.2% | 37.3% | 37.6% | 37.0% | 36.3% |
| Female | 60.3% | 61.0% | 62.0% | 61.5% | 61.8% | 62.8% | 62.7% | 62.4% | 63.0% | 63.7% |
| Total | 7761 | 7390 | 7482 | 7709 | 7606 | 7112 | 6599 | 6798 | 6993 | 6734 |
Ethnicity:
| New IPEDS Ethnic/Race Codes beginning Fall 2010 | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 |
| Afro American | 2.0% | 1.8% | 1.4% | 2.1% | 2.3% | 2.4% | 2.0% | 1.9% | 1.7% | 2.0% |
| Native American | 0.8% | 0.9% | 0.6% | 0.9% | .08% | 1.1% | 0.8% | 0.8% | 1.0% | 1.0% |
| Asian | 4.6% | 4.6% | 3.9% | 5.1% | 5.2% | 0.8% | 4.6% | 4.7% | 5.1% | 5.0% |
| Pacific Is | 0.6% | 0.7% | ||||||||
| Hispanic | 14.7% | 13.2% | 13.3% | 12.3% | 11.2% | 11.9% | 11.1% | 10.6% | 10.6% | 10.3% |
| Two or more | 6.6% | 5.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.4% | 0.7% | 1.2% | 2.3% |
| White | 65.5% | 67.7% | 55.4% | 67.2% | 66.9% | 74.8% | 66.9% | 66.3% | 65.5% | 64.4% |
| Unknown | 3.9% | 4.5% | 24.2% | 11.3% | 12.4% | 8.7% | 13.1% | 13.8% | 13.9% | 13.5% |
| Non-Resident Alien | 1.3% | 1.0% | 1.1% | 1.1% | 1.0% | 0.4% | 1.1% | 1.2% | 1.0% | 1.5% |
Age Category:
| Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | |
| 16-21 Years | 71.1% | 71.0% | 71.2% | 69.7% | 69.2% | 51.5% | 61.9% | 61.2% | 60.2% | 58.4% |
| 22-24 Years | 17.3% | 17.3% | 17.3% | 17.4% | 17.6% | 31.3% | 22.1% | 21.4% | 21.6% | 21.7% |
| 25-29 Years | 6.3% | 6.2% | 6.0% | 4.0% | 6.4% | 9.7% | 7.6% | 8.1% | 8.2% | 8.8% |
| 30-39 Years | 3.2% | 3.1% | 3.1% | 4.0% | 3.3% | 4.5% | 4.2% | 4.7% | 5.2% | 5.8% |
| 40+ Years | 2.1% | 2.4% | 2.4% | 4.9% | 3.5% | 3.7% | 4.2% | 4.6% | 4.8% | 5.3% |
Age calculated as of age at 10/15
Full Time / Part Time:
| Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | |
| 1-5.9 Units | 1.7% | 1.9% | 2.3% | 2.2% | 3.7% | 2.5% | 3.5% | 3.4% | 2.6% | 3.2% |
| 6-11 Units | 7.7% | 8.8% | 9.2% | 8.7% | 8.7% | 9.9% | 10.8% | 11.3% | 11.3% | 12.0% |
| 12+ Units | 90.6% | 89.3% | 88.5% | 89.1% | 87.6% | 87.6% | 85.7% | 85.3% | 86.1% | 84.8% |
Residence Area:
| Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 | Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | |
| Lake Co. | 0.9% | 0.7% | 0.8% | 0.9% | 1.0% | 1.0% | 0.9% | 0.9% | 1.0% | 1.0% |
| Marin Co. | 4.5% | 4.9% | 5.0% | 5.0% | 5.0% | 5.0% | 4.6% | 4.7% | 4.5% | 4.9% |
| Mendocino Co. | 1.7% | 1.9% | 1.8% | 1.9% | 2.0% | 2.1% | 2.0% | 1.9% | 2.0% | 2.4% |
| Napa Co. | 2.3% | 2.4% | 2.4% | 2.6% | 2.9% | 3.4% | 3.8% | 3.6% | 3.4% | 3.7% |
| Solano Co. | 3.2% | 3.2% | 2.8% | 2.9% | 3.2% | 3.5% | 4.0% | 3.8% | 3.6% | 3.5% |
| Sonoma Co. | 21.0% | 21.5% | 20.9% | 23.0% | 24.1% | 25.3% | 25.6% | 25.8% | 26.9% | 27.9% |
| Other California | 65.0% | 64.0% | 64.5% | 61.9% | 61.1% | 57.4% | 56.5% | 56.4% | 55.5% | 52.9% |
| Other States | 0.7% | 0.8% | 1.1% | 1.1% | .3% | 1.5% | 1.7% | 1.9% | 2.0% | 2.4% |
| Foreign Countries | 0.7% | 0.7% | 0.7% | 0.7% | .05% | 0.8% | 0.9% | 1.0% | 1.1% | 1.3% |


