Office of the Provost, Institutional Research
Sonoma State University Degrees Granted, 2000/2001
Cumulative Degrees, January 1962 - May 2001
| 00/01 | Cumulative | 1962 to | 2000 | ||||
| MAJOR | BA/BS | MA/MS | TOTAL | BA/BS | MA/MS | TOTAL | |
| Afro American St. | 0 | 0 | 97 | 97 | |||
| AMCS | 16 | 16 | 75 | 75 | |||
| Anthro | 29 | 29 | 691 | 691 | |||
| Art | 38 | 38 | 1,347 | 1,347 | |||
| Biology | 39 | 6 | 45 | 1,700 | 151 | 1,851 | |
| Business Admin | 243 | 10 | 253 | 1,502 | 157 | 1,659 | |
| Chemistry | 6 | 6 | 433 | 433 | |||
| Chicano/Lat St. | 16 | 16 | 64 | 64 | |||
| Communication | 80 | 80 | 788 | 788 | |||
| Computer Sci | 30 | 30 | 303 | 303 | |||
| Counseling | 22 | 22 | 0 | 929 | 929 | ||
| Crim & Crim Just | 35 | 35 | 837 | 837 | |||
| Cult Res. | 5 | 5 | 0 | 74 | 74 | ||
| Economics | 25 | 25 | 642 | 642 | |||
| Education | 27 | 27 | 220 | 995 | 1,215 | ||
| English | 91 | 12 | 103 | 2520 | 360 | 2,880 | |
| ENSP | 80 | 80 | 1,559 | 1,559 | |||
| French | 8 | 8 | 199 | 199 | |||
| Geography | 13 | 13 | 498 | 498 | |||
| Geology | 7 | 7 | 368 | 368 | |||
| German | 0 | 88 | 88 | ||||
| History | 48 | 4 | 52 | 1,320 | 149 | 1,469 | |
| Human Development | 13 | 13 | 20 | 20 | |||
| ITDS | 6 | 6 | 0 | 53 | 53 | ||
| BALS | 23 | 23 | 631 | 631 | |||
| Hutchins | 139 | 139 | 2,214 | 2,214 | |||
| Management | 1 | 1 | 4,655 | 245 | 4,900 | ||
| Math | 15 | 15 | 496 | 37 | 533 | ||
| Mexican-Amer | 0 | 0 | 256 | 256 | |||
| Music | 17 | 17 | 484 | 484 | |||
| Nursing | 36 | 39 | 752 | 1,555 | 401 | 1,956 | |
| Philosophy | 13 | 13 | 363 | 363 | |||
| Kinesiology/PE | 52 | 2/TD> | 54 | 904 | 64 | 968 | |
| Physical Science | 0 | 22 | 22 | ||||
| Physics | 8 | 8 | 335 | 335 | |||
| Political Sci | 17 | 17 | 826 | 95 | 921 | ||
| Psychology | 148 | 22 | 170 | 5,771 | 1,357 | 7,128 | |
| Public Admin | 1 | 1 | 0 | 117 | 117 | ||
| Sociology | 80 | 80 | 1,686 | 1,686 | |||
| Spanish | 13 | 13 | 353 | 3 | 356 | ||
| Spec Mjr | 11 | 11 | 471 | 72 | 543 | ||
| Theatre Arts | 9 | 9 | 340 | 340 | |||
| Womens & Gender St | 8 | 8 | 15 | 15 | |||
| TOTAL | 1,407 | 156 | 1,564 | 37,027 | 5,259 | 42,286 | |




