Sonoma State University, institutional research

Office of the Provost, Institutional Research

Sonoma State University Degrees Granted, 2003/2004 - 2004/2005

    03/04        04/05  
Major BA/BS MA/MS Total    BA/BS MA/MS Total
AMCS 32   32   23   23
Anthro 11   11   19   19
Art 37   37   41   41
Biology 50 5 55   57 2 57
Business Admin 263 21 284   234 20 254
Chemistry 12   12   4   4
Chicano/Lat St. 4   4   11   11
Communication 73   73   70   70
Computer Sci 32   32   24   24
CES   3 3     16 16
Counseling   30 30     32 32
Crim & Crim Just 41   41   39   39
Cult Res.   1 1     3 3
Economics 32   32   38   38
Education   24 24     37 37
English 56 14 70   82 7 89
ENSP 54   54   53   53
French 3   3   2   2
Geography 9   9   12   12
Geology 7   7   6   6
Global Studies 8   8   6   6
History 41 4 45   66 5 71
Hum Dev 17   17   10   10
ITDS   8 8     6 6
LIBS-Ukiah 12   12   16   16
Hutchins 112   112   144   144
Math 6   6   18   18
Music 21   21   16   16
Nursing 41 50 91   43 17 60
Philosophy 13   13   7   7
Kinesiology/PE 45 1 46   46 1 47
Physics 11   11   9   9
Political Sci 28   28   24   24
Psychology 120 21 141   137 18 155
Public Admin   6 6     8 8
Sociology 69   69   98   98
Spanish 12   12   23   23
SPC MJR 2   2   1   1
Theatre Arts 16   16   10   10
Womens & Gen St 2   2   7   7
Total 1,292 188 1,480   1,396 172 1,568

mt 8 November 2005