Office of the Provost, Institutional Research
Sonoma State University Degrees Granted, 2005/2006 - 2006/2007
| 05/06 | 06/07 | ||||||
| Major | BA/BS | MA/MS | Total | BA/BS | MA/MS | Total | |
| AMCS | 30 | 30 | 32 | 32 | |||
| Anthro | 18 | 18 | 24 | 24 | |||
| Art | 52 | 52 | 43 | 43 | |||
| Biology | 40 | 5 | 45 | 46 | 7 | 53 | |
| Business Admin | 235 | 21 | 256 | 333 | 27 | 360 | |
| Chemistry | 13 | 13 | 7 | 7 | |||
| Chicano/Lat St. | 9 | 9 | 7 | 7 | |||
| Communication | 83 | 83 | 86 | 86 | |||
| Computer Sci | 19 | 19 | 27 | 27 | |||
| CES | 5 | 5 | 5 | 5 | |||
| Counseling | 33 | 33 | 0 | 26 | 26 | ||
| Crim & Crim Just | 45 | 45 | 52 | 5 | 57 | ||
| Cult Res. | 6 | 6 | 0 | 0 | |||
| Economics | 35 | 35 | 46 | 46 | |||
| Education | 23 | 23 | 46 | 46 | |||
| English | 71 | 8 | 79 | 72 | 14 | 86 | |
| ENSP | 48 | 48 | 59 | 59 | |||
| French | 3 | 3 | 1 | 1 | |||
| Geography | 8 | 8 | 15 | 15 | |||
| Geology | 4 | 4 | 8 | 8 | |||
| Global Studies | 7 | 7 | 4 | 4 | |||
| History | 62 | 4 | 66 | 66 | 8 | 74 | |
| Hum Dev | 16 | 16 | 27 | 27 | |||
| ITDS | 10 | 10 | 0 | 0 | |||
| Kinesiology/PE | 44 | 44 | 73 | 5 | 78 | ||
| LIBS-Ukiah | 12 | 12 | 19 | 19 | |||
| Hutchins | 143 | 143 | 159 | 159 | |||
| Math | 20 | 20 | 17 | 17 | |||
| Music | 30 | 30 | 24 | 24 | |||
| Nursing | 36 | 25 | 61 | 43 | 40 | 83 | |
| Philosophy | 13 | 13 | 13 | 13 | |||
| Physics | 7 | 7 | 5 | 5 | |||
| Political Sci | 22 | 22 | 30 | 30 | |||
| Psychology | 154 | 22 | 176 | 163 | 26 | 189 | |
| Public Admin | 5 | 5 | 10 | 10 | |||
| Sociology | 104 | 104 | 123 | 123 | |||
| Spanish | 14 | 14 | 15 | 15 | |||
| SPC MJR | 2 | 2 | 3 | 9 | 12 | ||
| Theatre Arts | 23 | 23 | 22 | 22 | |||
| Womens & Gen St | 10 | 10 | 10 | 10 | |||
| Total | 1432 | 167 | 1599 | 1674 | 228 | 1902 |
last updated May 23, 2008




