Office of the Provost, Institutional Research
Sonoma State University Degrees Granted, 2010-2011
| 10/11 | |||
| Major | BA/BS | MA/MS | Total |
| AMCS | 12 | 0 | 12 |
| Anthro/CRM | 33 | 10 | 43 |
| Art | 35 | 0 | 35 |
| Art History | 13 | 13 | |
| Biochemistry | 12 | 0 | 12 |
| Biology | 62 | 10 | 72 |
| Business Admin | 351 | 39 | 390 |
| Chemistry | 10 | 0 | 10 |
| CALS | 4 | 0 | 4 |
| Communication | 77 | 0 | 77 |
| Computer Sci | 12 | 0 | 12 |
| CES | 4 | 1 | 5 |
| Counseling | 0 | 35 | 35 |
| CCJS | 69 | 0 | 69 |
| Economics | 30 | 0 | 30 |
| Education | 0 | 54 | 54 |
| English | 77 | 12 | 89 |
| ENSP | 84 | 0 | 84 |
| French | 2 | 0 | 2 |
| Geography | 12 | 0 | 12 |
| Geology | 9 | 0 | 9 |
| Global Studies | 7 | 0 | 7 |
| History | 53 | 9 | 62 |
| Hum Dev | 59 | 0 | 59 |
| ITDS | 0 | 0 | 0 |
| Kinesiology/PE | 87 | 0 | 87 |
| LIBS-Ukiah | 19 | 0 | 19 |
| Hutchins | 150 | 0 | 150 |
| Management | 1 | 0 | 1 |
| Math | 14 | 0 | 14 |
| Music | 16 | 0 | 16 |
| Nursing | 38 | 74 | 112 |
| Philosophy | 9 | 0 | 9 |
| Physics | 5 | 0 | 5 |
| Political/Public Ad | 32 | 9 | 41 |
| Psychology | 177 | 21 | 198 |
| Sociology | 108 | 0 | 108 |
| Spanish | 16 | 3 | 19 |
| SPC MJR | 1 | 4 | 5 |
| Statistics | 5 | 0 | 5 |
| Theatre Arts | 17 | 0 | 17 |
| Womens & Gen St | 11 | 0 | 11 |
| Total | 1733 | 281 | 2014 |
last updated February 7, 2012




