Office of the Provost, Institutional Research
Sonoma State University Degrees Granted, 2008-2009
| 08/09 | |||
| Major | BA/BS | MA/MS | Total |
| AMCS | 22 | 0 | 22 |
| Anthro | 34 | 0 | 34 |
| Art | 48 | 0 | 48 |
| Biochemistry | 5 | 0 | 5 |
| Biology | 48 | 7 | 55 |
| Business Admin | 345 | 11 | 356 |
| Chemistry | 4 | 0 | 4 |
| Chicano/Lat St. | 10 | 0 | 10 |
| Communication | 91 | 0 | 91 |
| Computer Sci | 21 | 0 | 21 |
| CES | 0 | 6 | 6 |
| Counseling | 0 | 40 | 40 |
| Crim & Crim Just | 62 | 0 | 62 |
| Cult Res. | 0 | 3 | 3 |
| Economics | 24 | 0 | 24 |
| Education | 0 | 70 | 70 |
| English | 66 | 11 | 77 |
| ENSP | 67 | 0 | 67 |
| French | 3 | 0 | 3 |
| Geography | 10 | 0 | 10 |
| Geology | 2 | 0 | 2 |
| Global Studies | 6 | 0 | 6 |
| History | 63 | 4 | 67 |
| Hum Dev | 43 | 0 | 43 |
| ITDS | 0 | 0 | 0 |
| Kinesiology/PE | 59 | 3 | 62 |
| LIBS-Ukiah | 13 | 0 | 13 |
| Hutchins | 149 | 0 | 149 |
| Math | 13 | 0 | 13 |
| Music | 20 | 0 | 20 |
| Nursing | 44 | 41 | 85 |
| Philosophy | 13 | 0 | 13 |
| Physics | 11 | 0 | 11 |
| Political Sci | 22 | 0 | 22 |
| Psychology | 163 | 36 | 199 |
| Public Admin | 0 | 12 | 12 |
| Sociology | 122 | 0 | 122 |
| Spanish | 19 | 0 | 19 |
| SPC MJR | 0 | 8 | 8 |
| Statistics | 3 | 0 | 3 |
| Theatre Arts | 16 | 0 | 16 |
| Womens & Gen St | 15 | 0 | 15 |
| Total | 1656 | 252 | 1908 |
last updated January 5, 2010


