Office of the Provost, Institutional Research
AMCS - American Multicultural Studies
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 37.77 | 53.37 | 55.34 | 53.24 | 54.10 | 30.60 |
| FTEF | 1.22 | 1.69 | 1.66 | 1.49 | 1.45 | 0.82 |
| SFR | 31.57 | 31.57 | 33.24 | 35.62 | 36.42 | 37.52 |
| Majors | 10 | 12.5 | 12 | 13.5 | 14.5 | 11 |
| Upper Division | ||||||
| FTES | 74.94 | 94.17 | 100.14 | 117.44 | 104.8 | 99.77 |
| FTEF | 2.79 | 3.23 | 3.33 | 4.26 | 3.25 | 3.37 |
| SFR | 29.19 |
29.19 |
30.04 |
27.54 |
32.23 |
29.53 |
| Majors | 44.5 | 58.5 | 63 | 71.5 | 67.5 | 69 |
| BA Degrees | 34 | 21 | 35 | 23 | 30 | |
| Total of All Divisions | ||||||
| FTES | 112.70 | 147.54 | 155.47 | 170.67 | 158.90 | 130.37 |
| FTEF | 4.01 | 4.92 | 5.00 | 5.76 | 4.70 | 4.19 |
| SFR | 30.01 | 30.02 | 31.11 | 29.65 | 33.80 | 31.10 |
| Majors | 54.5 | 71 | 75 | 85 | 73.5 | 80 |
| Degrees | 34 | 21 | 35 | 23 | 30 | |




