Office of the Provost, Institutional Research
ASTR - Astronomy
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 34.87 | 35.47 | 46.30 | 31.60 | 71.74 | 50.24 |
| FTEF | 0.66 | 0.65 | 0.74 | 0.30 | 0.81 | 0.97 |
| SFR | 54.35 | 54.82 | 67.25 | 51.98 | 91.40 | 52.30 |
| Upper Division | ||||||
| FTES | 12.27 | 11.10 | 12.10 | 4.57 | 9.67 | 8.70 |
| FTEF | 0.56 | 0.54 | 0.66 | 0.25 | 0.39 | 0.48 |
| SFR | 20.65 | 20.82 | 20.69 | 9.27 | 29.18 | 18.51 |
| Total of All Divisions | ||||||
| FTES | 47.13 | 46.57 | 58.40 | 36.17 | 81.40 | 58.93 |
| FTEF | 1.22 | 1.19 | 1.41 | 0.55 | 1.19 | 1.44 |
| SFR | 39.13 | 38.70 | 41.03 | 32.85 | 68.20 | 41.13 |




