Office of the Provost, Institutional Research
BUS - Business Administration
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 122.80 | 167.03 | 166.03 | 144.14 | 145.13 | 153.87 |
| FTEF | 4.94 | 5.81 | 5.73 | 4.30 | 4.72 | 4.73 |
| SFR | 28.76 | 28.85 | 29.13 | 33.66 | 30.77 | 32.55 |
| Majors | 314 | 309 | 341.5 | 380.50 | 353 | 288 |
| Upper Division | ||||||
| FTES | 381.10 | 387.34 | 463.64 | 487.90 | 434.13 | 470.80 |
| FTEF | 16.06 | 16.49 | 18.63 | 17.15 | 17.73 | 19.16 |
| SFR | 23.48 | 23.48 | 24.86 | 28.45 | 24.54 | 24.58 |
| Majors | 672 | 710.5 | 764 | 788 | 741.5 | 743 |
| Degrees | 249 | 239 | 302 | 235 | 235 | |
| Graduate Division | ||||||
| FTES | 14.30 | 15.40 | 23.27 | 22.70 | 16.30 | 21.80 |
| FTEF | 1.88 | 1.35 | 2.04 | 1.50 | 1.24 | 2.04 |
| SFR | 11.43 | 11.58 | 11.74 | 15.13 | 13.16 | 10.74 |
| Majors | 1 | 60.5 | 86.5 | 79.5 | 61.5 | 63 |
| Degrees | 14 | 13 | 21 | 20 | ||
| MBA Majors | 56.5 | |||||
| MBA Degrees | 21 |
|||||
| Total of All Divisions | ||||||
| FTES | 518.20 | 569.77 | 652.84 | 654.74 | 595.57 | 646.47 |
| FTEF | 22.87 | 23.65 | 26.41 | 22.95 | 23.70 | 25.93 |
| SFR | 24.09 | 24.09 | 24.73 | 28.55 | 25.20 | 24.93 |
| Majors | 1043.5 | 1081.5 | 1192 | 1248 | 1156 | 1094 |
| Degrees | 263 | 252 | 323 | 255 | 256 | |




