Office of the Provost, Institutional Research
CS - Computer Science
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 91.17 | 94.74 | 97.20 | 100.70 | 111.84 | 102.80 |
| FTEF | 3.88 | 4.74 | 5.72 | 4.46 | 3.22 | 3.78 |
| SFR | 19.98 | 19.96 | 16.97 | 22.56 | 34.88 | 27.29 |
| Majors | 79 | 34.5 | 86 | 75 | 47.5 | 34 |
| Upper Division | ||||||
| FTES | 49.87 | 52.60 | 52.67 | 49.24 | 38.24 | 29.90 |
| FTEF | 3.38 | 4.74 | 4.63 | 4.09 | 2.73 | 2.70 |
| SFR | 11.10 | 11.15 | 11.36 | 12.07 | 13.98 | 11.13 |
| Majors | 146 | 79 | 145.5 | 115.5 | 97.5 | 75 |
| Degrees | 35 | 32 | 32 | 24 | 19 | |
| Graduate Division | ||||||
| FTES | ||||||
| FTEF | ||||||
| SFR | ||||||
| Majors | 16 | 14 | 12 | 8 | 4 | |
| Degrees | 5* |
|||||
| Total of All Divisions | ||||||
| FTES | 141.04 | 147.34 | 149.87 | 149.94 | 150.07 | 132.70 |
| FTEF | 7.25 | 9.48 | 10.36 | 8.55 | 5.95 | 6.48 |
| SFR | 15.54 | 15.55 | 14.48 | 17.53 | 25.20 | 20.62 |
| Majors | 241 | 260.5 | 245.5 | 202.5 | 153 | 113 |
| Degrees | 35 | 32 | 32 | 24 | 24 | |
*denotes MA in Computer and Engineering Science (CES)




