Office of the Provost, Institutional Research
ECON - Economics
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 115.60 | 120.34 | 140.20 | 141.40 | 138.40 | 138.27 |
| FTEF | 2.77 | 2.50 | 2.66 | 2.54 | 2.32 | 2.95 |
| SFR | 48.21 | 48.81 | 52.86 | 55.51 | 59.62 | 47.07 |
| Majors | 11.5 | 14 | 17 | 21 | 20 | 21 |
| Upper Division | ||||||
| FTES | 62.07 | 70.14 | 76.24 | 65.70 | 76.84 | 80.80 |
| FTEF | 3.96 | 3.98 | 4.04 | 4.03 | 3.51 | 4.30 |
| SFR | 17.61 | 17.87 | 18.87 | 16.43 | 21.91 | 18.71 |
| Majors | 73.5 | 83.5 | 82 | 80.5 | 90.5 | 111 |
| Degrees | 36 | 39 | 36 | 38 | 35 | |
| Graduate Division | ||||||
| FTES | 1.60 | 1.10 | 0.10 | 1.50 | ||
| FTEF | 0.10 | 0.10 | 0.01 | 0.10 | ||
| SFR | 5.48 | 4.17 | 7.54 | |||
| Majors | 2.5 | 3 | 1.5 | 2.5 | 1 |
|
| Total of All Divisions | ||||||
| FTES | 179.27 | 191.57 | 216.43 | 207.20 | 216.74 | 219.07 |
| FTEF | 6.83 | 6.58 | 6.70 | 6.57 | 5.93 | 7.25 |
| SFR | 29.12 | 29.15 | 32.34 | 31.54 | 36.56 | 30.40 |
| Majors | 87.5 | 100.5 | 100.5 | 104 | 110.5 | 132 |
| Degrees | 36 | 39 | 36 | 38 | 35 | |




