SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports
need ldap (seawolf) password
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research

ENGL - English

  00-01 01-02 02-03 03-04 04-05 05-06
Lower Division
FTES 188.17 187.64 230.30 235.14 182.34 171.24
FTEF 8.35 8.87 11.25 10.97 8.36 9.06
SFR 21.15 21.07 20.42 21.30 21.74 19.91
Majors 82 63.5 80 74 75 56
Upper Division
FTES 185.80 180.27 190.14 192.43 174.27 165.57
FTEF 8.59 9.81 10.44 9.63 8.28 8.98
SFR 18.37 18.37 18.26 20.03 21.07 18.44
Majors 230 201.5 185.5 195.5 200 203
BA/BS Degrees   105 69 64 82 71
Graduate Division
FTES 14.73 12.24 14.20 13.80 16.84 18.14
FTEF 2.01 1.73 1.74 1.14 1.32 1.24
SFR 7.09 7.06 8.15 12.58 14.35 14.79
Majors 48.5 41.5 43 46 42 42
Degrees   14 13 16 7 8
 
Total of All Divisions
FTES 388.70 380.14 434.64 441.37 373.44 354.94
FTEF 18.95 20.41 23.44 21.74 17.95 19.28
SFR 18.62 18.61 18.44 20.26 20.79 18.60
Majors 360.5 306.5 308.5 315.5 317 300
Degrees   119 82 80 89 79


Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us