Office of the Provost, Institutional Research
GER - German
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 3.64 | 10.44 | 13.50 | 11.30 | 6.84 | 11.34 |
| FTEF | 0.41 | 0.64 | 0.94 | 0.64 | 0.36 | 0.65 |
| SFR | 16.41 | 16.48 | 14.30 | 17.99 | 18.96 | 17.77 |
| Upper Division | ||||||
| FTES | 0.10 | 0.57 | 0.47 | 0.50 | 1.40 | 2.03 |
| FTEF | 0.01 | 0.12 | 0.30 | 0.06 | 0.11 | 0.19 |
| SFR | 4.73 | 5.10 | 5.00 | 4.79 | 12.28 | 10.89 |
| Total of All Divisions | ||||||
| FTES | 3.74 | 11.00 | 13.97 | 11.80 | 8.23 | 13.37 |
| FTEF | 0.42 | 0.76 | 1.25 | 0.70 | 0.48 | 0.84 |
| SFR | 14.56 | 14.49 | 11.97 | 17.18 | 17.33 | 16.15 |




