Office of the Provost, Institutional Research
GERN - Gerontology
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Upper Division | ||||||
| FTES | 23.70 | 20.47 | 18.03 | 17.24 | 17.54 | 22.44 |
| FTEF | 0.82 | 0.76 | 0.73 | 0.64 | 2.39 | 0.73 |
| SFR | 26.97 | 26.99 | 24.94 | 28.30 | 33.10 | 30.64 |
| Graduate Division | ||||||
| FTES | 0.40 | 0.20 | 0.40 | 0.14 | 0.14 | 0.47 |
| FTEF | 0.03 | 0.13 | 0.05 | |||
| SFR | 0.53 | 8.66 | ||||
| Total of All Divisions | ||||||
| FTES | 24.10 | 20.67 | 18.44 | 17.37 | 17.67 | 22.90 |
| FTEF | 0.85 | 0.88 | 0.78 | 0.64 | 0.56 | 0.73 |
| SFR | 23.38 | 23.63 | 23.97 | 28.57 | 33.42 | 31.28 |




