Office of the Provost, Institutional Research
GLBL - Global Studies*
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 3.90 | 6.20 | ||||
| FTEF | 0.17 | 0.24 | ||||
| SFR | 25.26 | 32.45 | ||||
| Majors | 5.50 | 5 | ||||
| Upper Division | ||||||
| FTES | 2.67 | 1.93 | ||||
| FTEF | 0.32 | 0.27 | ||||
| SFR | 9.06 | 7.06 | ||||
| Majors | 11.50 | 18 | ||||
| Degrees | 6 | 7 | ||||
| Graduate Division | ||||||
| FTES | ||||||
| FTEF | ||||||
| SFR | ||||||
| Majors | 1 | |||||
| Degrees | ||||||
| Total of All Divisions | ||||||
| FTES | 6.57 | 8.13 | ||||
| FTEF | 0.49 | 0.50 | ||||
| SFR | 15.39 | 16.94 | ||||
| Majors | 18 | 23 | ||||
| Degrees | 6 | 7 | ||||
* Data prior to 2004-2005 included within Geography




