Office of the Provost, Institutional Research
HUM DEV - Human Development
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| Majors | 2.5 | 1.5 | 1 | 4.5 | 7 | |
| Upper Division | ||||||
| FTES | 4.30 | 3.07 | 1.30 | 1.14 | 2.40 | |
| FTEF | 0.29 | 0.19 | 0.21 | 0.49 | 0.30 | |
| SFR | 15.41 | 14.79 | 7.20 | 3.90 | 8.52 | |
| Majors | 39.5 | 42 | 16 | 20.5 | 40 | |
| Degrees | 13 | 20 | 17 | 10 | 16 | |
| Total of All Divisions | ||||||
| FTES | 3.97 | 4.30 | 3.07 | 1.30 | 1.14 | 2.40 |
| FTEF | 0.20 | 0.29 | 0.19 | 0.21 | 0.49 | 0.30 |
| SFR | 14.98 | 15.41 | 14.79 | 7.20 | 3.90 | 8.52 |
| Majors | 35.5 | 42 | 43.5 | 17 | 25 | 47 |
| Degrees | 13 | 20 | 17 | 10 | 16 | |




