Office of the Provost, Institutional Research
ITDS - Special Major/Interdisciplinary Studies
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Total of All Divisions | ||||||
| FTES | 6.24 | 3.53 | 2.67 | 2.10 | 1.60 | 0.70 |
| FTEF | 0.14 | 0.12 | 0.03 | 0.05 | 0.02 | |
| SFR | 28.33 | 24.78 | 19.67 | 9.44 | 17.15 | |
| Majors | 73.5 | 65.5 | 68.5 | 55 | 42 | 37 |
| BA/BS Degrees | 17 | 12 | 5 | 3 | 1 | 0 |
| GRAD Degrees | 7 | 10 | 10 | 10 | 5 | 10 |




