SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports
need ldap (seawolf) password
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research

KIN - Kinesiology

  00-01 01-02 02-03 03-04 04-05 05-06
Lower Division
FTES 97.07 101.83 118.70 129.94 135.17 137.00
FTEF 2.38 3.02 3.48 3.08 3.10 4.12
SFR 33.73 33.77 34.16 42.67 43.46 33.37
Majors 73 58 76 93.5 99.5 103
Upper Division
FTES 126.40 130.53 128.34 122.60 126.40 135.60
FTEF 6.75 7.26 6.44 6.30 6.08 7.81
SFR 17.98 17.99 20.12 19.47 20.88 17.37
Majors 154.5 171.5 172.5 174.5 172.50 192
Degrees   38 55 50 46 44
Graduate Division
FTES 3.20 1.60 2.10 2.47 4.37 4.24
FTEF 0.50 0.32 0.34 0.38 0.42 0.38
SFR 5.07 4.98 6.14 6.95 10.21 11.60
Majors 14.5 15 10 12.5 16 18
Degrees   2 4 2 1 0
 
Total of All Divisions
FTES 226.67 233.97 249.14 255.00 265.94 276.83
FTEF 9.62 10.60 10.26 9.75 9.61 12.31
SFR 22.08 22.09 24.36 26.18 27.75 22.50
Majors 242 244.5 258.5 280.5 288 312
Degrees   40 59 52 47 44


Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us