Office of the Provost, Institutional Research
NAMS - Native American Studies
| 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Lower Division | ||||||
| FTES | 4.10 | 6.70 | 5.80 | 5.30 | 3.80 | 9.50 |
| FTEF | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 |
| SFR | 33.50 | 16.75 | 14.50 | 26.50 | 19.00 | 47.50 |
| Upper Division | ||||||
| FTES | 32.30 | 31.33 | 33.84 | 29.70 | 20.80 | 19.27 |
| FTEF | 1.20 | 1.10 | 1.20 | 1.03 | 0.74 | 0.77 |
| SFR | 28.48 | 28.06 | 28.00 | 29.14 | 28.41 | 24.76 |
| Total of All Divisions | ||||||
| FTES | 36.40 | 38.03 | 39.64 | 35.00 | 24.60 | 28.77 |
| FTEF | 1.30 | 1.30 | 1.40 | 1.13 | 0.84 | 0.97 |
| SFR | 29.25 | 29.51 | 28.57 | 30.98 | 29.13 | 29.49 |




