SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports
need ldap (seawolf) password
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research

NURS - Nursing

  00-01 01-02 02-03 03-04 04-05 05-06
Lower Division
FTES 21.60 22.07 26.57 23.60 24.64 28.77
FTEF 2.74 2.93 3.32 3.19 3.06 3.69
SFR 7.53 7.52 8.03 7.39 8.07 8.04
Majors 53.5 50.5 55 78.5 100 54
Upper Division
FTES 83.63 97.27 99.30 104.50 104.83 91.90
FTEF 5.42 6.51 6.21 5.85 5.60 5.58
SFR 14.93 15.00 15.96 17.90 18.67 16.56
Majors 140.5 142 138.5 144 132 121
Degrees   57 45 43 43 36
Graduate Division
FTES 34.24 30.40 44.77 35.97 26.84 43.24
FTEF 3.14 16.41 4.29 3.36 2.27 4.58
SFR 1.85 6.84 10.65 10.72 11.90 9.46
Majors 63.5 70.5 82.5 78 65.5 90
Degrees   16 13 50 17 25
 
Total of All Divisions
FTES 139.47 149.74 170.63 164.07 156.30 163.90
FTEF 11.31 12.53 13.82 12.40 10.93 13.85
SFR 11.95 11.95 12.39 13.27 14.26 11.86
Majors 257.5 263 276 300.5 297.5 264
Degrees   73 58 93 60 61


Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us