SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports
need ldap (seawolf) password
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research

Demographics, Fall Semesters 1994 - 2005

Class Level

Fall 2007

Fall 2006

Fall 2005

Fall 2004

Fall 2003

Fall 2002

Fall 2001

Fall 2000

Fall 1999

Fall 1998

Fall 1997

Fall 1996

First Time Freshmen (FTF) 1690 1534 1053 1111 1300 1242 1039 1086 860 870 927 816
FTF (HS)             19 34 20      
Freshmen 724 520 600 711 749 741 617 510 56 447 505 455
Sophomore 1060 890 954 1082 1030 920 754 875 836 781 674 589
Junior 1853 1918 1842 1675 1760 1757 1827 1640 1585 1585 1741 1875
Senior 2241 2279 2150 2219 2154 2074 2022 2066 2088 2173 2137 2134
Graduate 1162 1163 1150 1179 1378 1485 1312 1191 1235 1147 1066 1127
TOTAL 8768 8274 7749 7977 8371 8219 7590 7402 7080 7003 7050 6996

Gender

                       
Male 38.2% 35.9% 36% 36% 36% 35% 35% 34% 33% 34% 36% 37%
Female 61.8% 64.1% 64% 64% 64% 65% 65% 66% 67% 66% 64% 63%
                         

Ethnicity

Asian 3.1% 3.1% 3.1% 3.1% 3.3% 3.3% 3.1% 3.0% 3.5% 4.0% 3.7% 3.7%
Black 1.9% 1.8% 1.9% 1.8% 1.7% 2.0% 2.1% 2.2% 2.0% 2.0% 2.4% 3.4%
Filipino 1.3% 1.3% 1.3% 1.3% 1.2% 1.3% 1.4% 1.4% 1.5% 1.4% 1.4% 1.3%
Hispanic/Latino 3.4% 3.4% 3.4% 3.4% 3.3% 3.4% 3.2% 3.2% 3.2% 3.3% 3.3% 3.5%
Mexican/American 7.3% 6.8% 7.3% 6.8% 6.4% 6.2% 6.2% 6.4% 6.0% 6.5% 6.0% 5.6%
Native American 0.8% 0.7% 0.8% 0.7% 0.9% 1% 1.1% 0.9% 1.1% 1.2% 1.2% 1.1%
Pacific Islander 0.4% 0.4% 0.4% 0.4% 0.4% 0.5% 0.6% 0.5% 0.5% 0.4% 0.5% 0.5%
White 66.7% 65.8% 66.7% 65.8% 64.1% 64.0% 64.5% 64.4% 65% 65% 66.4% 66.5%
Unknown 15.0% 16.6% 15.0% 16.6% 18.5% 18.3% 17.8% 18.0% 17.2% 16.2% 15.2% 14.5%
                         

Full Time / Part time

1 - 5.9 Units 7.2% 8.6% 5.6% 5.6% 5.1% 6.2% 5.9% 6.0% 5.6% 5.5% 5.8% 5.4%
6 - 11 Units 12.2% 11.9% 15.9% 16.3% 17.1% 17.9% 17.2% 17.6% 18.3% 18.8% 18.6% 20.7%
12 or more Units 80.6% 80.0% 78.5% 78.0% 77.8% 75.9% 76.9% 76.4% 76.1% 75.7% 75.6% 73.9%
                         

Age Category

16-21 Years 45.6% 60.3% 52.8% 52.3% 47.9% 49.3% 47.2% 46.8% 42.9% 42.2% 42.5% 37.2%
22-24 Years 26.2% 17.1% 20.9% 20.0% 21.5% 18.8% 19.8% 20.0% 20.4% 21.2% 20.5% 22.6%
25-29 years 11.9% 8.8% 10.2% 10.5% 17.2% 10.4% 7.6% 11.5% 12.8% 13.3% 12.8% 13.8%
30-39 Years 7.1% 6.1% 7.3% 7.9% 8.8% 9.6% 10.2% 10.0% 11.2% 11.3% 11.9% 83.8%
40 + Years 9.2% 7.7% 8.9% 9.3% 10.7% 11.7% 10.3% 11.7% 12.6% 12.0% 12.4% 14.1%
                         

Area of Residence

Lake County 1.0% 1.0% 1.3% 1.0% 1.2% 1.2% 1.4% 1.2% 1.4% 1.3% 1.3% 1.5%
Marin County 5.5% 5.7% 5.2% 5.1% 5.1% 5.5% 6.0% 6.0% 6.1% 7.0% 7.2% 7.1%
Mendocino County 2.3% 2.5% 2.6% 2.2% 2.4% 3.0% 3.1% 2.9% 3.1% 2.8% 2.4% 2.3%
Napa County 4.0% 3.3% 4.2% 3.8% 3.9% 4.1% 4.2% 4.1% 4.4% 4.2% 3.9% 3.6%
Solano County 3.5% 3.2% 3.9% 3.6% 3.5% 3.3% 3.0% 3.1% 3.2% 3.2% 3.1% 2.8%
Sonoma County 29.0% 28.0% 29.8% 31.2% 32.4% 33.9% 35.1% 34.4% 35.8% 34.5% 34.6% 34.6%
Service Area Enrollment 3828 3777 3638 3752 4061 4189 4001 3822 3822 3723 3692 3632
Other California 55.0% 53.9% 50.5% 50.2% 48.5% 45.5% 43.7% 44.9% 42.9% 44.2% 44.4% 44.1%
Other States 1.0% 4.0% 1.7% 1.8% 1.8% 2.1% 1.9% 2.0% 2.0% 1.5% 1.3% 1.2%
Foreign 0.01% .05% 0.9% 1.0% 1.2% 1.4% 1.5% 1.4% 1.1% 1.3% 1.8% 2.8%

Student Fees - Fall 2000 to Fall 2005

  2006/2007 2005/2006 2004/2005 2003/2004 2002/2003 2001/2002
Resident Semester Fees UG GR RES CRED UG GR RES CRED UG GR

RES CRED

UG GR UG GR UG GR
1-6 Units $ $ $ $1280 $1448 $1397 $1215 $1356 $1323 $1076 $837

$813

$837 $716 $740
7+ Units $ $ $ $1808 $2099 $2009 $1704 $1947 $1890 $1466 $1152 $1113 $1152 $1016 $1055
Non-resident tuition $339 per unit, in addition to local fees

Financial Aid (Undergraduate) - Fall 1999 to Fall 2005:

Semester % Receiving Financial Aid
Fall 2006 54%
Fall 2005 48%
Fall 2004 37%
Fall 2003 44%
Fall 2002 44%
Fall 2001 49%
Fall 2000 46%
Fall 1999 44%

Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us