SSU banner
The DIVISION of ACADEMIC AFFAIRS
 Academic Affairs
Academic Affairs Home
 Committee Minutes
 SSU Portfolio
 Assessment/Effectiveness
 Higher Education Policy

 Office of The Provost

 Academic Programs
 Faculty Affairs
 Strategic Planning
 Academic Resources
 Graduate Studies
  Institutional Research
 Annual Reports
need ldap (seawolf) password
 Student Right To Know
 Student Demographics
 Statistical Links
 Research & Sponsored Programs

 Center for Teaching and Professional Development

 Green Music Center
 
 Jean & Charles Schulz Center
 Schulz Information Center/Library
 
 The Academic Schools
 Arts and Humanities
 Business and Economics
 Education
 Extended Education
 Science and Technology
 Social Sciences
    
ssu home csu home contact us a-z index

Office of the Provost, Institutional Research

SSU First Time Freshmen

Demographics are percentages of first time freshman population

Gender:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
Male 36.3 31.8 33.2% 35.4% 35.3% 32.7% 34.1% 33.0% 34.9% 32.6%
Female 63.7 68.2 66.8% 64.6% 64.7% 67.3% 65.9% 67.0% 65.1% 67.4%
Total 1690 1534 1053 1111 1303 1242 1039 1086 860 870

Ethnicity:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
Afro American 2.7% 2.9% 2.9% 2.3% 1.6% 1.5% 2.5% 2.4% 2.7% 1.7%
Native American 0.5% 1.0% 0.7% 0.5% 1.0% 1.0% 1.1% 0.3% 0.9% 1.4%
Asian/Fil/PI 5.8% 1.4% 4.9% 5.3% 4.9% 5.3% 5.8% 5.3% 5.5% 6.2%
Hispanic/Mex Amer 11.8% 13.0% 13.9% 11.8% 11.2% 11.7% 10.8% 11.4% 11.2% 10.1%
White 68.7% 65.1% 68.9% 70.7% 71.0% 68.0% 67.1% 65.2% 64.0% 64.6%
Unknown 9.5% 16.4% 7.7% 8.9% 9.7% 11.1% 12.1% 14.0% 14.7% 14.7%
Non-Resident Alien 1.0% 0.0% 1.0% 0.5% 0.1% 1.4% 0.7% 1.4% 0.9% 1.3%

Age Category:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
16-21 Years 99.9% 99.8% 100% 99.8% 99.8% 99.7% 99.8% 99.9% 99.2% 99.4%
22-24 Years .1% 0.1% 0% 0.2% 0.2% 0.3% 0.2% 0.1% 0.8% 0.4%
25-29 Years 0.0% 1% 0% 0% 0% 0% 0% 0% 0% 0.1%

Full Time / Part Time:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
1 -5.9 Units 0.2% 0.1% 0% 0% 0% 0.3% 1.2% 1.9% 1.9% 2.8%
6 -11 Units 1.8% 2.8% 1.0% 1.7% 1.8% 2.3% 1.4% 3.4% 2.3% 2.4%
12 + Units 98.0% 97.1% 99.0% 98.3% 98.2% 97.4% 97.4% 94.7% 95.8% 94.8%

Residence Area:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
Lake Co. 0.4% 0.5% 0.9% 0.4% 0.5% 0.5% 0.7% 0.7% 0.3% 0.8%
Marin Co. 4.4% 4.2% 4.7% 4.8% 2.8% 3.1% 4.4% 3.2% 3.9% 4.7%
Mendocino Co. 1.1% 2.0% 1.1% 0.8% 1.0% 1.8% 1.3% 1.0% 1.6% 1.4%
Napa Co. .9% 1.2% 1.9% 1.4% 1.0% 1.7% 1.8% 2.3% 2.6% 2.8%
Solano Co. 2.9% 3.3% 4.2% 3.8% 4.6% 3.4% 4.4% 3.3% 3.5% 3.9%
Sonoma Co. 7.5% 8.4% 13.5% 9.7% 8.4% 11.3% 14.0% 12.9% 15.2% 15.8%
Other California 81.1% 78.7% 71.7% 77.5% 79.6% 74.4% 70.2% 71.9% 69.2% 67.0%
Other States 1.3% 1.4% 1.4% 1.5% 1.6% 2.9% 1.8% 3.1% 2.7% 2.9%
Foreign Countries 0.4% 0.3% 0.5% 0.2% 0.5% 1.0% 0.8% 1.5% 0.9% 0.7%

1st Time Freshmen Completed Applications:

  Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000 Fall 1999 Fall 1998
Total 10,382 10,398 9,979 8,393 6,371 5,818 5,006 4,504 3,902 4,013
Admitted % 72.7% 68% 60.9% 69.5% 92.2% 75.3% 92.2% 92.5% 85.2% 78.6%
Enrolled % 16.5% 21.0% 10.6% 19.0% 24.6% 28.5% 22.9% 26.2% 26.5% 26.6%

Questions or Comments
Sonoma State University • 1801 East Cotati Ave. • Rohnert Park, CA 94928-3609
Office of the Provost, Institutional Research • Stevenson Hall, Room 1041
707-664-2102 • FAX: 707-664-4060 • Contact Us