Student Right to Know

SSU Retention and Graduation Rates

First time, full time, degree seeking freshmen as defined by IPEDS
Cohorts 1 Yr Retention Rate 6 Yr Grad Rate
1989 70% 51%
1990 75% 52%
1991 76% 43%
1992 81% 45%
1993 76% 44%
1994 73% 44%
1995 76% 46%
1996 81% 49%
1997 74% 49%
1998 78% 49%
1999 79% 49%
2000 76% 51%
2001 83% 56%
2002 76% 50%
2003 77% 53%
2004 80% 57%
2005 78% 56%
2006 74%  
2007 74%  
2008 74%  
2009 80%  
2010 80%  
2005 Graduation 4-6 Year Rates by Gender & Ethnicity
  Graduation rates Cohort year 2005 Revised cohort Completed bachelor's degree in 4 or less years Completed bachelor's degree in 5 or less years Completed bachelor's degree in 6 or less years 4 year graduation rate 5 year graduation rate 6 year graduation rate
Men
Nonresident alien 3 0 1 1 0 33 33
Hispanic/Latino 44 7 17 23 16 39 52
American Indian or Alaska Native 1 0 0 0 0 0 0
Asian 11 2 6 7 18 55 64
Black or African American 7 0 1 2 0 14 29
Native Hawaiian or Other Pacific Islander 1 0 0 0 0 0 0
White 251 53 119 140 21 47 56
Two or more races 0 0 0 0 0 0 0
Race and ethnicity unknown 28 7 13 13 25 46 46
Total Men 346 69 157 186 20% 45% 54%
Women
Nonresident alien 7 0 3 3 0 43 43
Hispanic/Latino 102 25 49 53 25 48 52
American Indian or Alaska Native 6 2 2 3 33 33 50
Asian 36 11 14 16 31 39 44
Black or African American 23 6 10 11 26 43 48
Native Hawaiian or Other Pacific Islander 3 1 2 2 33 67 67
White 468 180 268 282 38 57 60
Two or more races 0 0 0 0 0 0 0
Race and ethnicity unknown 52 15 23 29 29 44 56
Total women 697 240 371 399 34% 53% 57%
Total (men and women)
Nonresident alien 10 0 4 4 0 40 40
Hispanic/Latino 146 32 66 76 22 45 52
American Indian or Alaska Native 7 2 2 3 29 29 43
Asian 47 13 20 23 28 43 49
Black or African American 30 6 11 13 20 37 43
Native Hawaiian or Other Pacific Islander 4 1 2 2 25 50 50
White 719 233 387 422 32 54 59
Two or more races 0 0 0 0 0 0 0
Race and ethnicity unknown 80 22 36 42 28 45 53
Total 1,043 309 528 585 30% 51% 56%

Completions 2005-2006 Cohort

First-time, Full-time, Degree-seeking Undergraduates