| HiSoftware AccMonitor Site Quality Report |
|
Date and Time: 4/6/2007 11:23:12 AM Back to the Accessibility Statistics Summary Report |
| Files with one of the following phrases in the text of a link: "Click Here" | |
| File Link | Count |
|---|---|
| http://www.sonoma.edu/ar/ | 1 |
| http://www.sonoma.edu/ar/prospective/ | 3 |
| http://www.sonoma.edu/ar/registration/addclasses.shtml | 1 |
| http://www.sonoma.edu/ar/registration/index.shtml | 3 |
| http://www.sonoma.edu/diversity/ | 2 |
| http://www.sonoma.edu/exed/Summer/index.html | 1 |
| http://www.sonoma.edu/hpac/ | 2 |
| http://www.sonoma.edu/HumanDevelopment/ | 2 |
| http://www.sonoma.edu/sas/advising/ | 1 |
| http://www.sonoma.edu/sas/testing/ | 3 |
| http://www.sonoma.edu/SBE/ | 1 |
| https://ldaps.sonoma.edu/fasd/index.cgi | 1 |
Report generated by HiSoftware® AccMonitor Compliance Server
AccMonitor is a trademark of Hiawatha Island Software Inc. (www.hisoftware.com)