Impacted Major Criteria for Transfer Students
Transfer students applying to impacted majors must meet higher grade point average requirements. Listed below are the requirements for the Impacted Majors . Grade point averages for these majors are subject to change, so check this page periodically.
If necessary, the following supplemental admission criteria will be used in the consideration of applicants to the university's impacted programs
Fall 2013 - Spring 2014
| Major | Class Level | GPA | Specific Course or Equivalent | Min. Score |
|---|---|---|---|---|
| Biology | TRANSFER (60 units) | 2.00 | GE Areas A1 (Written and Oral Analysis), A2 (English Composition), A3 (Critical Thinking), B4 (GE Level Math) | C |
| General Chemistry (CHEM 115A & 115B*) | C | |||
| Diversity, Structure and Function (BIO 121*) | C | |||
| Genetics, Evolution and Ecology (BIO 122*) | C | |||
| Pre-Business | TRANSFER (60 units) | 2.25 | GE Area A1 (Written & Oral Analysis) | C |
| Finite Math (MATH 131*) or Calculus (MATH 161*) | C | |||
| Legal Environment of Business (Business Law) (BUS 225*) | C | |||
| Statistics (MATH 165*) | C | |||
| The following courses are not required to be completed prior to admission: Intro Macroeconomics (ECON 204*), Intro Microeconomics (ECON 205*), Financial Accounting (BUS 230A*), Managerial Accounting (BUS 230B*) | If taken the grade earned must be a C or higher | |||
| BA in Communication Studies | TRANSFER (60 units) | 3.50 | Principles of Mass Communication (COMS 200*) |
C |
| 3.00-3.49 | Applicants will be ranked according to incoming GPA. | Subject to department review | ||
| Criminology and Criminal Justice Studies | TRANSFER (60 units) | 2.75 | Applicants will be ranked according to incoming GPA. | Subject to department review |
| Environmental Studies and Planning | TRANSFER (60 units) | 2.75 | Global Environmenta; Issues (ENSP 200) | B- |
| BA in Human Development | TRANSFER (60 units) | 2.50 | GE Areas A2 (English Composition) and A3 (Critical Thinking) | C |
| Statistics (MATH 165*) | C | |||
| Introduction to Biological Inquiry (BIO 110*) or Introduction to Biology (BIO 115*) or Biological Anthropology (Anthro 201*) |
Completion of one of these courses | |||
| Introduction to Cultural Anthropology (ANTH 203*) or Introduction to Psychology (PSYCH 250*) or Introduction to Sociology (SOC 201*) | Completion of one of these courses | |||
| Kinesiology | TRANSFER (60 units) | 2.50 | Human Anatomy (BIO 220*) | C |
| Physiology (BIO 224*) | C | |||
| Supplemental department questionnaire required of all applicants | Subject to department review | |||
| BS in Nursing - RN (Post-Licensure) |
TRANSFER (60 units) | 3.00 | Need RN or AS degree in Nursing | N/A |
| GE Areas A1 (Written and Oral Analysis), A2 (English Composition), A3 (Critical Thinking), B4 (GE Level Math) | C | |||
| Supplemental department questionnaire required of all applicants | Subject to department review | |||
| BS in Nursing (Pre-Licensure) |
TRANSFER (60 units) | 3.00 | Supplemental department questionnaire required of all applicants | Subject to department review |
| BA in Psychology | TRANSFER (60 units) | 3.00 | Introduction to Psychology | B |
| GE Area A2 (English Composition) | B | |||
| GE Area A3 (Critical Thinking) | C | |||
| Statistics (MATH 165*) - Recommended | C |