Schedule of Classes
Here is the list of AMCS courses for Spring 2010.
| Sec# | Subject | Cat# | Sec# | Units | Days | Time | Days | Time | Room | FN | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1842 | AMCS | 210 | 001 | 4 | 2 | Ethnic Groups In America | T/TH | 1-2:50pm | SAL 2019 | baker | |
| 2291 | AMCS | 210 | 002 | 4 | 2 | Ethnic Groups In America | M | 2-5:40pm | SAL 2020 | baker | |
| 1945 | AMCS | 255 | 001 | 3 | 2 | Ethnicity in the Humanities | TH | 1-3:40pm | IV 24 | 13 | churchill |
| 1884 | AMCS | 350 | 001 | 3 | 4 | Ethics, Values & Multiculturalism | W | 7-9:40pm | ST 2083 | churchill | |
| 3837 | AMCS | 350 | 002 | 3 | 4 | Ethics, Values & Multiculturalism | SAT | 9:00am-3:00pm | UKIAH | 2, 22 | glasgow |
| 3708 | AMCS | 355 | 001 | 4 | 2 | Language & Ethnicity | M/W | 10-11:50am | CH 68 | strobel | |
| 3709 | AMCS | 360 | 001 | 3 | 2 | Ethnic Literature | M | 1-3:40pm | IV 24 | chan | |
| 3711 | AMCS | 374 | 001 | 4 | 2 | The Multiracial Experience | W | 2-5:40pm | SAL 2020 | strobel | |
| 3712 | AMCS | 392 | 001 | 3 | 2 | Ethnic Images in Film & Media | T | 7-9:40pm | NH 173 | baker | |
| 3713 | AMCS | 431 | 001 | 4 | 2 | Ethnic History of California | T/TH | 3-4:50pm | NH 204 | 8 | ezra |
| 1838 | AMCS | 480 | 001 | 4 | 5 | Research & Methodology | W | 8-11:40am | CH 44D | ezra |
Footnotes:
2 = Open to majors only
7 = Additional Hrs Required
8 = Crosslisted Course
13 = EOP Academy
22 = Class meets Off Campus
