SCHEDULE OF FEES PER SEMESTER
2008-2009 ACADEMIC YEAR
Resident Students
| Type of fee | 1-6 Units/Semester | 7+ Units/Semester |
|---|---|---|
| Associated Students Fee | $87.00 | $87.00 |
| Consolidated Service Fee | $13.00 | $13.00 |
| Facilities Fee | $ 13.00 | $ 13.00 |
| Instructionally Related Activities Fee | $197.00 | $197.00 |
| State University Fee | $885.00* | $1524.00 |
| Student Health Fee | $116.00 | $116.00 |
| Student Union Fee | $186.00 | $186.00 |
| Resident Undergraduates (TOTAL) | $1497.00 | $2136.00 |
| Type of Fees | 1-6 Units/Semester | 7+ Units/Semester |
|---|---|---|
| State University Fee | $1089.00* | $1878.00* |
| Campus-based Fees | $ 612.00 | $ 612.00 |
| Resident Postbaccalaureate (TOTAL) | $1701.00 | $2490.00 |
| Type of Fees | 1-6 Units/Semester | 7+ Units/Semster |
|---|---|---|
| State University Fee | $1026.00* | $1770.00* |
| Campus-based Fees | $612.00 | $612.00 |
| Resident Credential (Total) | $1638.00 | $2381.00 |
* Fees are subject to legislative and CSU Trustee review and therefore are subject to change.
** Students seeking an initial Multiple Subject, Single Subject, or Special
Education teaching credential (preliminary, clear, Level I, or Level II) admitted
to a credential program with classified or conditionally classified status.
Non-resident Students
Tuition is not charged to legal residents of California; however, non-residents and foreign visa students are required to pay tuition in addition to fees charged to all students.
Tuition for Non-Resident Students in addition to registration fees:
Per Unit $339.00
Non-resident students are eligible for an installment payment plan. There is a 15% service fee on the plan. Contact the Customer Services Office for details prior to Sept. 5, 2007, or pay fees in full by that date.
Other Fees and Charges
| Type of fee | Cost |
|---|---|
| ACT-Residual: ACT-Residual Test | 30.00 |
| Alcohol and Other Drug Intervention: Level I | 65.00 |
| Alcohol and Other Drug Intervention: Seawolf Substance Intervention | 180.00 |
| Alumni Placement-Career Planning/Job Search | 25.00 |
| Application Fee ** | $55.00 |
| Arts & Hum Single Subject Eval | 60.00 |
| Bilingual Education Program, Test for Spanish and Culture: | 35.00 |
| Bio Feedback Training | 15.00/75.00 |
| Chemistry Eyeglasses | 4.00 |
| Counseling Transcript Evaluation | 25.00 - 50.00 |
| Credential Processing & Evaluation | 25.00 |
| Credential Processing Non-SSU Applicants | $40.00 |
| Credential Out of State Verification | $15.00 |
| Credential Subject Matter Authorization Eval | $15.00 |
| Dishonored Check or Credit Card Fee (returned for any cause) | 20.00 |
| Failure to meet administratively required appointment or time limit | 20.00 |
| FEPL | 250.00 |
| Hlth Ctr/Pharmacy/Lab Service | Cost |
| Items lost or broken, or damage to the University property | Cost |
| Late Registration | 25.00 |
| Lost Keys | 25.00 - 250.00 |
| Major/Minor Finder Test | 5.00 |
| Meyers-Briggs Test | 10.00 - 16.00 |
| Modern Language Lab Fee | 10.00 |
| Modern Language Prof. Exam | 50.00 |
| Musical Equipment Deposit | 20.00 |
| Musical Instru./Audio/Visual Eq. | 25.00 |
| National League of Nursing Exam | 45.00 |
| PE Lost Equipment | Cost |
| PE Towel/Locker Use (optional) | 5.00 |
| RICA Exam Review (SSU students) | 35.00 |
| RICA Exam Review (non-SSU students) | 50.00 |
| Soc. Sci. Subject Matter Prop. | 60.00 |
| Strong Interest Inventory | 20.00 |
| WEPT | 35.00 |
**This fee is payable upon application for admission or readmission by all new students or students returning after an absence of two or moresemesters.
Deposits for locker keys and breakage required in some laboratory courses. These deposits are refundable in whole or part. If deposits are not required, charges may be made against the student for undue breakage or failure to clear locker and/or return key.
Specific Course Fees:
Payable when service is rendered. Students have the option of obtaining materials or services for specific courses from sources other than the university, so long as they meet the instructional requirements.| Course | Cost |
|---|---|
| ARTH 210,310 | 62.00 |
| ARTH 212A/B | 15.00 |
| ARTH 363 | 36.00 |
| ARTS 102 | 20.00 |
| ARTS 103 | 20.00 |
| ARTS 204 | 35.00 |
| ARTS 208, 308 | 45.00 |
| ARTS 210,310 | 62.00 |
| ARTS 220, 320, 420 | 10.00 |
| ARTS 229, 329, 429 | 61.00 |
| ARTS 230, 330, 430 | 61.00 |
| ARTS 236, 336, 436 | 50.00 |
| ARTS 238, 338, 438 | 25.00 |
| ARTS 245 | 54.00 |
| ARTS 298, 498 | 25.00 |
| ARTS 304, 404 | 35.00 |
| ARTS 335, 435 | 68.00 |
| ARTS 340, 440 | 54.00 |
| ARTS 342, 442 | 54.00 |
| ARTS 382, 482 | 54.00 |
| ARTS 400 | 30.00 |
| ARTS 432 | 61.00 |
| ARTS 457 | 45.00 |
| ARTS 458 | 45.00 |
| ARTS 496 (Field Trip) | cost |
| BIOL 121 | 15.00 |
| BIOL 122 | 30.00 |
| BIOL 220 | 90.00 |
| BIOL 314 | 30.00 |
| BIOL 330 | 30.00 |
| BIOL 338 | 25.00 |
| BIOL 350 | 30.00 |
| BIOL 465 | 20.00 |
| BIOL 502 | 40.00 |
| CALS 310 | 10.00 |
| COMS 385 (1-2 units) | 25.00 |
| COMS 385 (3-4 units) | 50.00 |
| COUN 525 | up to 25.00 |
| ENSP 323 | 15.00 |
| ENSP 375 | 20.00 |
| ENSP 411 A/B | 40.00 |
| ENSP 430/440 | 30.00 |
| ENSP 444 | up to 250.00 |
| GEOG 314A/B | 10.00 |
| GEOG 314D | up to 150.00 |
| GEOG 318 | up to 200.00 |
| GEOG 360 | 10.00 |
| GEOL 102 | 12.00 |
| GEOL 111 | 40.00 |
| GEOL 120 | 130.00 |
| GEOL 304 | 175.00 |
| GEOL 308 | 195.00 |
| GEOL 412 | 185.00 |
| GEOL 418 | 175.00 |
| GEOL 420 | 195.00 |
| GEOL 496 | 125.00 |
| KIN 342 | 10.00 |
| LIBS 101/102 | up to 70.00 |
| LIBS 201/202 | up to 70.00 |
| LIBS 360 | 15.00 |
| NURS 205 | 160.00 |
| NURS 305 | 25.00 |
| NURS 509 | 25.00 |
| NURS 549 | 25.00 |
| NURS 550A | 25.00 |
| POLS 345 | 350.00 |
| THAR 300 (Field Trip) | 120.00 |
Library Fees:
Overdue fees:- $0.25 per day on 28-day loan items ($10.00 maximum fine per item).
- 2 hrs.....$1.00 an hour
- 1 day.....$5.00 a day
- 3 days....$5.00 a day
- 7 days....$5.00 a day
- Audiocassettes.....$1.00 a day
- Compact discs, CD-Roms, Videos, DVDs, Laser Discs, Slides, Film Strips.....$1.00 a day
- Laptops, phonography key, wireless card, headphones.....$1.00 an hour
- Community Borrower Card $10.00/3 mo
- Friends of the Library Card VARIES
Parking Fees:
Type of parking fee and cost:- Auto, reserved, per semester.....$262.00
- Auto, non-reserved, per semester.....$94.00
- Motorcycle, per semester.....$22.00
- Daily Permit.....$2.50


