Graduate Students
| Name | Office | Concentration | Phone |
|---|---|---|---|
| Pete Arnold | Lillig Lab | Biochemistry | |
| Ariel Berwaldt | Crocker Lab | Behavioral Ecology | 664-3257 |
| Nicole Christie | Geist Lab | Wildlife Ecology | 664-4075 |
| Joshua Cutler | Crocker Lab | Behavioral Ecology | 664-3257 |
| Michelle Early | Christian Lab | Conservation Ecology | |
| Christmann Lab | Molecular Genetics | ||
| Kandis Gilmore | Rank Lab | Ecology | 664-2241 |
| Emily Harvey | Girman Lab | Behavioral Ecology | 664-3257 |
| Sara Heidl | Rank Lab | Ecology | 664-2241 |
| James Hovis | Geist Lab | Wildlife Ecology | 664-4075 |
| Nicole Karres | Geist Lab | Wildlife Ecology | 664-4075 |
| Mario Klip | Crocker Lab | Wildlife Ecology | 664-3257 |
| Heather Knoll | Nielsen Lab | Marine Ecology | 664-2370 |
| John Kozlowski | Cohen Lab | Microbiology | 664-4075 |
| Brian Lavin | Girman Lab | Conservation Genetics | 664-3257 |
| Preston Malm | Nielsen Lab | Marine Ecology | 664-2370 |
| Adele Paquin | Nielsen Lab | Marine Ecology | 664-2370 |
| Meghan Parish | Christian Lab | Restoration Ecology | 664-2512 |
| Clark Richter | Cushman Lab | Community Ecology | 664-2512 |
| Tanya Robertson | Whitkus Lab | Plant Systematics | 664-2733 |
| Laura Shaskey | Girman Lab | Avian Ecology | 664-4469 |
| Rachel Spaeth | Whitkus Lab | Botany | 664-2733 |
| Jill Stokes | Nielsen Lab | Marine Ecology | 664-2370 |
| Stephen Tavoni | Crocker Lab | Physiological Ecology | 664-3257 |
| Christine Windsor | Rank Lab | Ecology | 664-2241 |
