Fees and Schedule
Campus Rec Membership Fee Structure
Faculty/Staff/Extended Education/Alumni Association Member| Year | Semester | Summer | |
|---|---|---|---|
| Rec Center | $260 | $105 | $82 |
| Pool | $110 | $50 | $44 |
| Both | $325 | $135 | $110 |
For complete Summer Prices click here.
Alumni
| Year | Semester | Summer | |
|---|---|---|---|
| Rec Center | $290 | $120 | $90 |
| Pool | $125 | $55 | $49 |
| Both | $365 | $150 | $123 |
For complete Summer Prices click here.
Family / Spouse / Sponsored
| Semester | Summer | |
|---|---|---|
| Rec Center | $185 | $145 |
| Pool | $90 | $70 |
| Both | $245 | $200 |
For complete Summer Prices click here.
Miscellaneous
| Daily Passes | |
|---|---|
| Rec Center | $9 |
| Pool | $4 |
| Both | $12 |
For complete Summer Prices click here.
10 Punch Pass to the Rec Center Only - $75
Pool Punch Pass - $30
Guest Pass - $9
last updated: 6/14/11