Men's Volleyball
Roster
- Baldwin, Charles
- Bergland, Jonathan
- Chow, Devon
- Davis, Allen
- Fontana, Scott
- Greis, Andrew
- Hosack, Matt
- Hughes, Ryan
- Stern, Ben
- Stromska, Dan
- Waddill, Chris
- Wallner, Kevin
| Schedule - Fall 2006 | |||
|---|---|---|---|
| Day | Date | Opponent | Time |
| Fri | Nov 11 | Cal Berkeley Tournament @ Cal | All Day |
| Fri | Dec 2 | Santa Spank Tournament @ UC Davis | All Day |
| Fri | Jan 26 | St. Mary's @ Sonoma | 7pm |
| Sun | Jan 28 | @ UC Davis | 3pm |
| Fri | Feb 2 | @ Cal Berkeley | 7pm |
| Sat | Feb 3 | @ Santa Clara | 3pm |
| Sun | Feb 4 | Stanford @ Sonoma | 3pm |
| Fri | Feb 9 | UC Davis @ Sonoma | 7pm |
| Sat | Feb 10 | Sacramento State @ Sonoma | 7pm |
| Sun | Feb 11 | UC Davis @ Sonoma | 1pm |
| Sat | Feb 17 | Far Westerns Tournament @ UC Davis | All Day |
| Fri | Feb 23 | @ Fresno State | 7pm |
| Sat | Feb 24 | @ Cal Poly San Luis Obispo | 7pm |
| Sat | Mar 3 | Mini Tournament @ Santa Clara | All Day |
| Fri | Mar 9 | Chico State @ Sonoma | 7pm |
| Fri | Mar 16 | @ San Francisco State | 7pm |
| Sat | Mar 17 | San Jose State @ Sonoma | 7pm |
| Fri | Mar 23-24 | Las Vegas Tournament @ UNLV | All Weekend |
| Fri | Mar 30-31 | NCCVL Playoffs @ UC Davis | |
| Thur | Apr 12-14 | NIRSA National Championship @ Louisville, KY | |
updated: 10/18/06