| 8/28/2008 | |||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||
| 8:00 AM | C335A | C115A | C115B | ||||||||||||||||||||||||||||||||
| :15 | Jackson | Chaudhary | Chaudhary | ||||||||||||||||||||||||||||||||
| :25 | D323 | D326 | D328 | ||||||||||||||||||||||||||||||||
| :50 | sec 8 | Sec 2 | Sec 5 | ||||||||||||||||||||||||||||||||
| 9:00 AM | C105 | C115B | C335A | C115A | C105 | C105 | C115B | C102 | C115B | C105 | C115B | C102 | |||||||||||||||||||||||
| :15 | McClarin | Jackson | Lab | Lab | McClarin | McClarin | Jackson | Lab | Lab | McClarin | Jackson | Lab | |||||||||||||||||||||||
| :25 | D102 | D103 | Jackson | Chaudhary | Cars 1 | D102 | D103 | Monroe | Chaudhary | D102 | D103 | Monroe | |||||||||||||||||||||||
| :50 | Sec 9 | D326 | Sec 6 | CARS 1 | D328 | CARS 1 | |||||||||||||||||||||||||||||
| 10:00 AM | C115A | C110 | C125A | C310A | C335A | C335B | D323 | Sec 3 | C115A | C110 | C125A | C310A | C335A | C335B | sec 2 | Sec 6 | C115A | C110 | C125A | C310A | C335A | C335B | sec 4 | ||||||||||||
| :15 | Lillig | McClarin | Works | Su | Fukuto | Farmer | Lillig | McClarin | Works | Su | Fukuto | Farmer | Lillig | McClarin | Works | Su | Fukuto | Farmer | |||||||||||||||||
| :25 | D103 | D38 | ST3038 | SAL2024 | D29 | D37 | ZERO | D103 | D38 | ST3038 | SAL2024 | D29 | D37 | D103 | D38 | ST3038 | SAL2024 | D29 | D37 | ||||||||||||||||
| :50 | ENROLL | ||||||||||||||||||||||||||||||||||
| 11:00 AM | C445 | C445 | C445 | ||||||||||||||||||||||||||||||||
| :15 | Lillig | Lillig | Lillig | ||||||||||||||||||||||||||||||||
| :25 | D38 | D38 | D38 | ||||||||||||||||||||||||||||||||
| :50 | |||||||||||||||||||||||||||||||||||
| 12:00 PM | C401 | CHEM | |||||||||||||||||||||||||||||||||
| :15 | Works/Su | SEMINAR | |||||||||||||||||||||||||||||||||
| :25 | D320 | D107 | |||||||||||||||||||||||||||||||||
| :50 | |||||||||||||||||||||||||||||||||||
| 1:00 PM | DEPT | C335A | C115A | C125A | C105 | C115A | C105 | C401 | C115B | C335A | C115B | C336 | C115A | C105 | C115B | C401 | C336 | C102 | |||||||||||||||||
| :15 | MEETING | Fukuto | Lillig | Works | McClarin | Chaudhary | McClarin | Lab | Jackson | Fukuto | Jackson | Farmer | Chaudhary | McClarin | Jackson | Lab | Farmer | Lab | |||||||||||||||||
| :25 | D300C | D323 | D326 | D328 | Cars 1 | D326 | Cars 1 | D328 | D323 | D328 | D323 | D326 | D102 | D328 | D323 | Monroe | |||||||||||||||||||
| :50 | Sec 2 | Sec 5 | Sec 2 | Sec 8 | Sec 4 | Works/Su | sec 2 | Sec 5 | sec 8 | Sec 1 | Sec 11 | Sec 11 | Works/Su | Sec 3 | CARS 1 | ||||||||||||||||||||
| 2:00 PM | C335A | C115A | C125A | C115A | D320 | C115B | C335A | C115B | C336 | C115A | C115B | D320 | C336 | sec 6 | |||||||||||||||||||||
| :15 | Fukuto | Lab | Works | Chaudhary | Lab | Fukuto | Lab | Lab | Lab | Lab | Lab | ||||||||||||||||||||||||
| :30 | D323 | Lillig | C102 | D328 | D326 | Jackson | D323 | C102 | Jackson | Farmer | Chaudhary | Jackson | Farmer | ||||||||||||||||||||||
| :50 | Lab | D326 | Monroe | Sec 9 | Sec 3 | Lab | Monroe | Sec 9 | D323 | D326 | Sec 12 | D323 | |||||||||||||||||||||||
| 3:00 PM | DEPT | Sec 3 | Sec 6 | D102 | D328 | Sec 6 | D102 | D328 | Sec 2 | Sec 12 | D328 | Sec 4 | |||||||||||||||||||||||
| :15 | SEMINAR | ||||||||||||||||||||||||||||||||||
| :25 | SALZ2013 | ZERO | ZERO | ||||||||||||||||||||||||||||||||
| :50 | ENROLL | ENROLL | |||||||||||||||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||||||||||||||||
| :15 | |||||||||||||||||||||||||||||||||||
| :25 | |||||||||||||||||||||||||||||||||||
| :50 | |||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||
| :15 | |||||||||||||||||||||||||||||||||||
| :25 | |||||||||||||||||||||||||||||||||||
| :50 | |||||||||||||||||||||||||||||||||||
|
Course Number |
Sect |
Class # |
Title |
Comp |
Student Units |
Instructor |
Room |
Days |
Times |
|
102 |
001 |
2759 |
Chemistry and Society |
LEC |
2 |
|
DAR 102 |
MW |
9:00A-9:50A |
|
102 |
002 |
|
Chemistry and Society |
LAB |
1 |
|
CARS 1 |
Th |
9:00A-11:50A |
|
102 |
003 |
3081 |
Chemistry and Society |
LEC |
2 |
|
DAR 102 |
MW |
9:00A-9:50A |
|
102 |
004 |
|
Chemistry and Society |
LAB |
1 |
|
CARS 1 |
Th |
2:00P-4:50P |
|
102 |
005 |
3083 |
Chemistry and Society |
LEC |
2 |
|
DAR 102 |
MW |
9:00A-9:50A |
|
102 |
006 |
|
Chemistry and Society |
LAB |
1 |
|
CARS 1 |
F |
9:00A-11:50A |
|
115A |
001 |
2833 |
General Chemistry I |
LEC |
5 |
|
DAR 103 |
MWF |
9:00A-9:50A |
|
115A |
002 |
|
General Chemistry I |
DIS |
0 |
|
DAR 326 |
Tu |
8:00A-8:50A |
|
115A |
003 |
|
General Chemistry I |
LAB |
0 |
|
DAR 326 |
Tu |
9:00A-11:50A |
|
115A |
004 |
3234 |
General Chemistry I |
LEC |
5 |
|
DAR 103 |
MWF |
9:00A-9:50A |
|
115A |
005 |
|
General Chemistry I |
DIS |
0 |
|
DAR 326 |
Th |
8:00A-8:50A |
|
115A |
006 |
|
General Chemistry I |
LAB |
0 |
|
DAR 326 |
Th |
9:00A-11:50A |
|
115A |
007 |
3237 |
General Chemistry I |
LEC |
5 |
|
DAR 103 |
MWF |
9:00A-9:50A |
|
115A |
008 |
|
General Chemistry I |
DIS |
0 |
|
DAR 326 |
Tu |
1:00P-1:50P |
|
115A |
009 |
|
General Chemistry I |
LAB |
0 |
|
DAR 326 |
Tu |
2:00P-4:50P |
|
115A |
010 |
3240 |
General Chemistry I |
LEC |
5 |
|
DAR 103 |
MWF |
9:00A-9:50A |
|
115A |
011 |
|
General Chemistry I |
DIS |
0 |
|
DAR 326 |
W |
1:00P-1:50P |
|
115A |
012 |
|
General Chemistry I |
LAB |
0 |
|
DAR 326 |
W |
2:00P-4:50P |
|
115B |
001 |
2785 |
General Chemistry II |
LEC |
5 |
Lillig |
DAR 103 |
MWF |
10:00A-10:50A |
|
115B |
002 |
|
General Chemistry II |
DIS |
0 |
Chaudhary |
DAR 328 |
Th |
1:00P-1:50P |
|
115B |
003 |
|
General Chemistry II |
LAB |
0 |
Chaudhary |
DAR 328 |
Th |
2:00P-4:50P |
|
115B |
004 |
2787 |
General Chemistry II |
LEC |
5 |
Lillig |
DAR 103 |
MWF |
10:00A-10:50A |
|
115B |
005 |
|
General Chemistry II |
DIS |
0 |
McClarin |
DAR 328 |
M |
12:00P-12:50P |
|
115B |
006 |
|
General Chemistry II |
LAB |
0 |
McClarin |
DAR 328 |
M |
1:00P-3:50P |
|
115B |
007 |
2789 |
General Chemistry II |
LEC |
5 |
Lillig |
DAR 103 |
MWF |
10:00A-10:50A |
|
115B |
008 |
|
General Chemistry II |
DIS |
0 |
Chaudhary |
DAR 328 |
Tu |
8:00A-8:50A |
|
115B |
009 |
|
General Chemistry II |
LAB |
0 |
Chaudhary |
DAR 328 |
Tu |
9:00A-11:50A |
|
115B |
010 |
2977 |
General Chemistry II |
LEC |
5 |
Lillig |
DAR 103 |
MWF |
10:00A-10:50A |
|
115B |
011 |
|
General Chemistry II |
DIS |
0 |
McClarin |
DAR 328 |
W |
12:00P-12:50P |
|
115B |