| City Pairs | Airport Code | YCAL (Unrestricted) | VCAL (Capacity Controlled) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Choice | Second Choice | First Choice | Second Choice | ||||||
| Airline | Fare | Airline | Fare | Airline | Fare | Airline | Fare | ||
| Burbank - Eureka/Arcata | BUR-ACV | United | $340 | United | $162 | ||||
| Burbank - Monterey | BUR-MRY | United | $301 | United | $145 | ||||
| Burbank - San Francisco | BUR-SFO | United | $554 | ||||||
| Eureka/Arcata - Redding | ACV-RDD | Alaska | $104 | Alaska | $94 | ||||
| Imperial/ELCNT - Monterey | IPL-MRY | United | $333 | ||||||
| Los Angeles - Chico | LAX-CIC | United | $333 | United | $168 | ||||
| Los Angeles - Eureka/Arcata | LAX-ACV | United | $177 | Alaska | $189 | Alaska | $154 | ||
| Los Angeles - Fresno | LAX-FAT | United | $105 | ||||||
| Los Angeles - Modesto | LAX-MOD | United | $439 | United | $187 | ||||
| Los Angeles - Monterey | LAX-MRY | United | $104 | ||||||
| Los Angeles - Palm Springs | LAX-PSP | United | $266 | ||||||
| Los Angeles - Redding | LAX-RDD | United | $177 | Alaska | $184 | Alaska | $159 | ||
| Los Angeles - San Diego | LAX-SAN | United | $112 | ||||||
| Los Angeles - San Francisco | LAX-SFO | United | $129 | Virgin | $139 | United | $69 | Virgin | $79 |
| Los Angeles - Santa Maria | LAX-SMX | United | $416 | ||||||
| Oakland - Long Beach | OAK-LGB | JetBlue | $181.50 | JetBlue | $112.50 | ||||
| Ontario - Eureka/Arcata | ONT-ACV | United | $400 | United | $168.18 | ||||
| Ontario - Redding | ONT-RDD | United | $400 | United | $223.51 | ||||
| Sacramento - Bakersfield | SMF-BFL | United | $298 | United | $159 | ||||
| Sacramento - Crescent City | SMF-CEC | United | $344 | ||||||
| Sacramento - Eureka/Arcata | SMF-ACV | United | $187 | ||||||
| Sacramento - Fresno | SMF-FAT | United | $263 | ||||||
| Sacramento - Imperial/El Centro | SMF-IPL | United | $400 | ||||||
| Sacramento - Long Beach | SMF-LGB | JetBlue | $181.50 | ||||||
| Sacramento - Los Angeles | SMF-LAX | United | $200 | ||||||
| Sacramento - Monterey | SMF-MRY | United | $315 | ||||||
| Sacramento - Palm Springs | SMF-PSP | United | $121 | Alaska | $139 | ||||
| Sacramento - San Diego | SMF-SAN | United | $135 | ||||||
| Sacramento - San Francisco | SMF-SFO | United | $515 | United | $410 | ||||
| Sacramento - San Luis Obispo | SMF-SBP | United | $376 | ||||||
| Sacramento - Santa Ana (Orange County) | SMF-SNA | United | $431 | ||||||
| Sacramento - Santa Barbara | SMF-SBA | Alaska | $179 | Alaska | $169 | ||||
| Sacramento - Santa Maria | SMF-SMX | United | $372 | ||||||
| San Diego - Bakersfield | SAN-BFL | United | $328 | United | $142 | ||||
| San Diego - Chico | SAN-CIC | United | $372 | ||||||
| San Diego - Eureka/Arcata | SAN-ACV | United | $637 | ||||||
| San Diego - Fresno | SAN-FAT | United | $168 | ||||||
| San Diego - Monterey | SAN-MRY | United | $164 | ||||||
| San Diego - Redding | SAN-RDD | United | $310 | ||||||
| San Diego - San Jose | SAN-SJC | United | $98 | ||||||
| San Diego - San Luis Obispo | SAN-SBP | United | $554 | ||||||
| San Diego - Santa Barbara | SAN-SBA | United | $496 | United | $109 | ||||
| San Francisco - Bakersfield | SFO-BFL | United | $298 | ||||||
| San Francisco - Chico | SFO-CIC | United | $192 | ||||||
| San Francisco - Crescent City | SFO-CEC | United | $240 | ||||||
| San Francisco - Eureka/Arcata | SFO-ACV | United | $636 | ||||||
| San Francisco - Fresno | SFO-FAT | United | $463 | ||||||
| San Francisco - Monterey | SFO-MRY | United | $447 | ||||||
| San Francisco - Ontario | SFO-ONT | United | $230 | ||||||
| San Francisco - Palm Springs | SFO-PSP | United | $139 | Alaska | $169 | Alaska | $119 | United | $127 |
| San Francisco - Redding | SFO-RDD | United | $529 | ||||||
| San Francisco - San Luis Obispo | SFO-SBP | United | $625 | ||||||
| San Francisco - Santa Ana (Orange County) | SFO-SNA | Virgin | $149 | Virgin | $89 | ||||
| Santa Ana (Orange County) - Eureka/Arcata | SNA-ACV | United | $328 | United | $152 | ||||
| Santa Ana (Orange County) - Monterey | SNA-MRY | United | $310 | United | $142 | ||||
| Santa Ana (Orange County) - Redding | SNA-RDD | United | $380 | United | $147 | ||||
| Santa Barbara - San Jose | SNA-SJC | United | $250 | United | $151 | ||||
The airfare amount reflects a one-way fare in both directions.