| City Pairs | Airport Code | YCAL (Unrestricted) | VCAL (Capacity Controlled) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Choice | Second Choice | First Choice | Second Choice | ||||||
| Airline | Fare | Airline | Fare | Airline | Fare | Airline | Fare | ||
| Burbank, CA - Las Vegas, NV | BUR-LAS | JetBlue | $182.50 | Jet Blue | $102.50 | ||||
| Burbank CA - Portland OR | BUR-PDX | Alaska | $244 | Alaska | $199 | ||||
| Burbank CA - Seattle WA | BUR-SEA | Alaska | $244 | Alaska | $199 | ||||
| Burbank CA - Spokane WA | BUR-GEG | Alaska | $254 | Alaska | $209 | ||||
| Fresno CA - Dallas/FT Worth TX | FAT-DFW | United | $480 | United | $400 | ||||
| Fresno CA - Denver CO | FAT-DEN | United | $261 | ||||||
| Fresno CA - Seattle WA | FAT-SEA | Alaska | $179 | Alaska | $139 | ||||
| Long Beach CA - NYC Kennedy NY | LGB-JFK | Jet Blue | $302.50 | Jet Blue | $192.50 | ||||
| Long Beach CA - Washington Dulles VA | LGB-IAD | Jet Blue | $302.50 | Jet Blue | $182.50 | ||||
| Los Angeles, CA- Albuquerque NM | LAX-ABQ | United | $187 | ||||||
| Los Angeles, CA - Baltimore-Wash MD | LAX-BWI | United | $319 | ||||||
| Los Angeles, CA - Boston MA | LAX-BOS | Jet Blue | $292.50 | Jet Blue | $172.50 | ||||
| Los Angeles, CA - Chicago Ohare IL | LAX-ORD | United | $231 | United | $178 | ||||
| Los Angeles, CA - Colorado Springs CO | LAX-COS | United | $341 | ||||||
| Los Angeles, CA - Columbus OH | LAX-CMH | United | $294 | United | $245 | ||||
| Los Angeles, CA - Dallas/Ft Worth TX | LAX-DFW | United | $231 | United | $178 | ||||
| Los Angeles, CA - Denver CO | LAX-DEN | United | $126 | ||||||
| Los Angeles, CA - Honolulu HI | LAX-HNL | United | $360 | United | $167 | ||||
| Los Angeles, CA - Houston INTL TX | LAX-IAH | United | $188 | United | $157 | ||||
| Los Angeles CA - Indianapolis IN | LAX-IND | United | $237 | United | $197 | ||||
| Los Angeles CA - Kansas City INTL MO | LAX-MCI | United | $632 | United | $527 | ||||
| Los Angeles CA - Las Vegas NV | LAX-LAS | United | $68 | ||||||
| Los Angeles CA - Minneapolis | LAX-MSP | United | $348 | United | $290 | ||||
| Los Angeles CA - Nashville TN | LAX-BNA | United | $215 | United | $179 | ||||
| Los Angeles CA - New Orleans LA | LAX-MSY | United | $202 | United | $184 | ||||
| Los Angeles CA - Newark NJ | LAX-EWR | United | $167 | ||||||
| Los Angeles CA - New York NY | LAX-JFK | Jet Blue | $282.50 | United/Virgin | $299/309 | Jet Blue | $172.50 | United/Virgin | $188/199 |
| Los Angeles CA - Orlando FL | LAX-MCO | United | $299 | United | $187 | ||||
| Los Angeles CA - Philadelphia PA | LAX-PHL | United | $212 | United | $208 | ||||
| Los Angeles CA - Portland OR | LAX-PDX | United | $110 | Alaska | $99 | ||||
| Los Angeles CA - Reno NV | LAX-RNO | United | $115 | Alaska | $129 | Alaska | $94 | United | $104 |
| Los Angeles CA - Salt Lake City UT | LAX-SLC | United | $143 | ||||||
| Los Angeles CA - San Antonio TX | LAX-SAT | United | $270 | United | $186 | ||||
| Los Angeles CA - Seattle WA | LAX-SEA | Virgin/Alaska | $159 | Virgin | $99 | Alaska | $119 | ||
| Los Angeles CA - Spokane WA | LAX-GEG | Alaska | $239 | Alaska | $159 | ||||
| Los Angeles CA - St. Louis INTL MO | LAX-STL | United | $305 | United | $254 | ||||
| Los Angeles CA - Washington Dulles VA | LAX-IAD | United | $289 | Virgin | $299 | United | $146 | ||
| Los Angeles CA - Washington Nat'l DC | LAX-DCA | United | $175 | United | $146 | ||||
| Oakland CA - Boston MA | OAK-BOS | Jet Blue | $302.50 | Jet Blue | $202.50 | ||||
| Oakland CA - Denver CO | OAK-DEN | United | $384 | United | $317 | ||||
| Oakland - NYC Kennedy NY | OAK-JFK | Jet Blue | $302.50 | Jet Blue | $202.50 | ||||
| Oakland - Pasco-Richland WA | OAK-PSC | Alaska | $199 | Alaska | $149 | ||||
| Oakland, CA - Portland OR | OAK-PDX | Alaska | $139 | Alaska | $99 | ||||
| Oakland, CA - Seattle WA | OAK-SEA | Alaska | $119 | Alaska | $89 | ||||
| Oakland, CA - Washington Dulles VA | OAK-IAD | Jet Blue | $302.50 | Jet Blue | $182.50 | ||||
| Oakland, CA - Washington Nat'l DC | OAK-DCA | United | $473 | ||||||
| Ontario CA - Chicago-O"Hare IL | ONT-ORD | United | $241 | United | $201 | ||||
| Ontario CA - Dallas/FT Worth TX | ONT-DFW | United | $343 | United | $286 | ||||
| Ontario CA - Portland OR | ONT-PDX | Alaska | $199 | Alaska | $159 | ||||
| Ontario CA - Seattle WA | ONT-SEA | Alaska | $209 | Alaska | $159 | ||||
| Sacramento, CA - Albuquerque, NM | SMF-ABQ | United | $184 | ||||||
| Sacramento, CA - Atlanta GA | SMF-ATL | United | $458 | ||||||
| Sacramento, CA - Austin TX | SMF-AUS | United | $454 | ||||||
| Sacramento, CA - Baltimore-WA MD | SMF-BWI | United | $213 | ||||||
| Sacramento, CA - Boise ID | SMF-BOI | Alaska | $189 | United | $135 | Alaska | $159 | ||
| Sacramento, CA - Boston MA | SMF-BOS | United | $378 | ||||||
| Sacramentoo, CA - Chicago-Ohare IL | SMF-ORD | United | $420 | United | $368 | ||||
| Sacramento, CA - Dallas-FT Worth TX | SMF-DFW | United | $427 | United | $356 | ||||
| Sacramento, CA - Denver, CO | SMF-DEN | United | $194 | United | $176 | ||||
| Sacramento, CA - Detroit Metro MI | SMF-DTW | United | $278 | United | $232 | ||||
| Sacamento, CA - Honolulu HI | SMF-HNL | United | $311 | ||||||
| Sacramento, CA - Houston INTL TX | SMF-IAH | United | $242 | ||||||
| Sacramento, CA - Indianapolis IN | SMF-IND | United | $229 | ||||||
| Sacramento, CA - Kansas City INTL MO | SMF-MCI | United | $242 | ||||||
| Sacramento, CA - Las Vegas NV | SMF-LAS | United | $153 | ||||||
| Sacramento, CA - Miami FL | SMF-MIA | United | $545 | ||||||
| Sacramento, CA - Nashville TN | SMF-BNA | United | $223 | ||||||
| Sacramento, CA - New Orleans LA | SMF-MSY | United | $560 | ||||||
| Sacramento, CA - NYC Kennedy NY | SMF-JFK | Jet Blue | $348.50 | Jet Blue | $212.50 | ||||
| Sacramento, CA - Omaha NB | SMF-OMA | United | $238 | ||||||
| Sacramento, CA - Orlando FL | SMF-MCO | United | $242 | ||||||
| Sacramento, CA - Philadelphia PA | SMF-PHL | United | $204 | United | $170 | ||||
| Sacramento, CA - Phoenix AZ | SMF-PHX | United | $131 | ||||||
| Sacramento, CA - Portland OR | SMF-PDX | Alaska | $139 | Alaska | $99 | ||||
| Sacramento, CA - Salt Lake City UT | SMF-SLC | United | $339 | United | $159 | ||||
| Sacramento, CA - San Antonio TX | SMF-SAT | United | $400 | ||||||
| Sacramento, CA - Seattle WA | SMF-SEA | United | $128 | Alaska | $139 | Alaska | $99 | United | $107 |
| Sacramento, CA - Spokane WA | SMF-GEG | United | $189 | Alaska | $149 | ||||
| Sacramento, CA - St. Louis INTL MO | SMF-STL | United | $333 | ||||||
| Sacramento, CA - Washington Dulles VA | SMF-IAD | United | $392 | ||||||
| Sacramento, CA - Washington Nat'l-DC | SMF-DCA | United | $494 | ||||||
| San Diego, CA - Albuquerque NM | SAN-ABQ | United | $203 | ||||||
| San Diego, CA - Baltimore-Wash MD | SAN-BWI | United | $202 | ||||||
| San Diego, CA - Boston MA | SAN-BOS | United | $282 | Jet Blue | $302.50 | Jet Blue | $182.50 | ||
| San Diego, CA - Dallas/Ft Worth TX | SAN-DFW | United | $270 | ||||||
| San Diego, CA - Denver CO | SAN-DEN | United | $183 | United | $166 | ||||
| San Diego, CA - Kansas City INTL MO | SAN-MCI | United | $192 | ||||||
| San Diego, CA - Honolulu HI | SAN-HNL | United | $269 | ||||||
| San Diego, CA - NYC Kennedy NY | SAN-JFK | Jet Blue | $302.50 | Jet Blue | $182.50 | ||||
| San Diego, CA - Orlando FL | SAN-MCO | United | $257 | ||||||
| San Diego CA - Portland OR | SAN-PDX | United | $179 | Alaska | $194 | Alaska | $159 | ||
| San Diego CA - Reno NV | SAN-RNO | United | $271 | ||||||
| San Diego CA - Seattle WA | SAN-SEA | United | $177 | Virgin/Alaska | $219/224 | Virgin | $169 | Alaska | $174 |
| San Diego CA - Tucson AZ | SAN-TUS | United | $95 | ||||||
| San Diego CA - Washington Dulles VA | SAN-IAD | Virgin | $419 | Virgin | $249 | ||||
| San Francisco CA - Albuquerque NM | SFO-ABQ | United | $230 | United | $209 | ||||
| San Francisco CA - Boston MA | SFO-BOS | United | $273 | Jet Blue | $282.50 | Jet Blue | $182.50 | ||
| San Francisco CA - Chicago-Ohare IL | SFO-ORD | United | $315 | United | $210 | ||||
| San Francisco CA - Cincinnati OH | SFO-CVG | United | $314 | ||||||
| San Francisco CA - Dallas/FT Worth TX | SFO-DFW | United | $246 | United | $223 | ||||
| San Francisco CA - Denver CO | SFO-DEN | United | $202 | United | $183 | ||||
| San Francisco CA - Honolulu HI | SFO-HNL | United | $474 | United | $431 | ||||
| San Francisco CA - Houston INTL TX | SFO-IAH | United | $238 | ||||||
| San Francisco CA - Kansas City INTL MO | SFO-MCI | United | $261 | ||||||
| San Francisco CA - Knoxville TN | SFO-TYS | United | $723 | United | $603 | ||||
| San Francisco CA - Las Vegas NV | SFO-LAS | United | $129 | Virgin | $139 | United | $89 | Virgin | $109 |
| San Francisco CA - Miami FL | SFO-MIA | United | $348 | ||||||
| San Francisco CA - Nashville TN | SFO-BNA | United | $240 | ||||||
| San Francisco CA - New Orleans LA | SFO-MSY | United | $355 | ||||||
| San Francisco CA - Newark NJ | SFO-EWR | United | $284 | United | $258 | ||||
| San Francisco CA - NYC Kennedy NY | SFO-JFK | Jet Blue | $282.50 | Jet Blue | $182.50 | Virgin | $229 | ||
| San Francisco CA - NYC LaGuardia NY | SFO-LGA | United | $370 | United | $225 | ||||
| San Francisco CA - Orlando FL | SFO-MCO | United | $538 | United | $358 | ||||
| San Francisco CA - Pasco-Richland WA | SFO-PSC | Alaska | $269 | Alaska | $219 | ||||
| San Francisco CA - Philadelphia PA | SFO-PHL | United | $225 | United | $205 | ||||
| San Francisco CA - Phoenix AZ | SFO-PHX | United | $296 | ||||||
| San Francisco CA - Portland OR | SFO-PDX | Alaska | $159 | United | $83 | ||||
| San Francisco CA - Raleigh NC | SFO-RDU | United | $228 | ||||||
| San Francisco CA - Salt Lake City UT | SFO-SLC | United | $141 | United | $125 | ||||
| San Francisco CA - Seattle WA | SFO-SEA | United | $70 | Alaska | $69 | Virgin | $79 | ||
| San Francisco CA - Washington Dulles VA | SFO-IAD | United | $309 | Virgin | $319 | United/Virgin | $229 | ||
| San Jose CA - Baltimore-Wash MD | SJC-BWI | United | $203 | ||||||
| San Jose CA - Boston MA | SJC-BOS | United | $307 | ||||||
| San Jose CA - Chicago IL | SJC-ORD | United | $228 | ||||||
| San Jose CA - Denver CO | SJC-DEN | United | $188 | United | $171 | ||||
| San Jose CA - Kansas City INTL MO | SJC-MCI | United | $401 | ||||||
| San Jose CA - New York NY | SJC-JFK | Jet Blue | $282.50 | Jet Blue | $182.50 | ||||
| San Jose CA - New York NY | SJC-LGA | United | $803 | ||||||
| San Jose CA - Orlando FL | SJC-MCO | United | $282 | ||||||
| San Jose CA - Portland OR | SJC-PDX | Alaska | $169 | Alaska | $139 | ||||
| San Jose CA - Pullman WA | SJC-PUW | Alaska | $199 | Alaska | $149 | ||||
| San Jose CA - Seattle WA | SJC-SEA | Alaska | $199 | Alaska | $159 | ||||
| San Jose CA - Spokane WA | SJC-GEG | Alaska | $199 | Alaska | $159 | ||||
| San Jose CA - St Louis MO | SJC-STL | United | $302 | ||||||
| Santa Ana CA - Cincinnati OH | SNA-CVG | United | $306 | United | $255 | ||||
| Santa Ana CA - Dallas/FT Worth TX | SNA-DFW | United | $329 | United | $274 | ||||
| Santa Ana CA - Denver CO | SNA-DEN | United | $149 | ||||||
| Santa Ana CA - NYC Kennedy NY | SNA-JFK | Virgin | $509 | Virgin | $259 | ||||
| Santa Ana CA - Portland OR | SNA-PDX | United | $202 | Alaska | $229 | Alaska | $174 | ||
| Santa Ana CA - Seattle WA | SNA-SEA | Virgin | $209 | United/Alaska | $236/$249 | Virgin | $149 | Alaska | $164 |
| Santa Ana CA - Washington Dulles VA | SNA-IAD | United | $243 | United | $202 | Virgin | $249 | ||
The airfare amount reflects a one-way fare in both directions.