Table B.1 Horses in House Backyards - Sonoma County Totals
Land and Equipment Requirements: For 10991 horses
Sonoma County, 1994


Item
Capital Use Cost/Horse
Horse
Capital Use Cost/County Total
Capital Stock Value/County Total
Horses $720 10991 $7,913,960 $65,949,664
Land $1,431 10991 $15,723,944 $174,710,494
Fenses $149 10991 $1,639,271 $9,642,771
Shedding and Barn $46 10991 $500,701 $3,663,667
Feeders, Water tanks. buckets $12 10991 $134,877 $793,391
Truck $476 10991 $5,226,636 $34,086,755
Trailer $169 10991 $1,854,190 $12,092,542
Horse Tacks (saddle, etc.) $143 10991 $1,572,629 $9,250,758
Endurance Riding Equipment $36 10991 $395,676 $1,465,467
Others $17 10991 $186,847 $1,099,100
Total $3,198 10991 $35,148,730 $312,754,608

Source: Own estimations based on a statistical survey conducted by Sonoma Horse Council

Table B.2 Horses in House Backyards - Sonoma County Totals
Operating and Capital Use Costs: For 10991 horses
Sonoma County, 1994

Items
Cost /Horse
Horses
Total Values
Feed Supplies 478 10,991 5,253,698
Pasture Renting 79 10,991 864,625
Bedding 125 10,991 1,373,875
Veteriarian, Vaccines and Medic. 267 10,991 2,934,597
Insimination & Breeding Fee 68 10,991 747,388
Shoeing 216 10,991 2,371,614
Repair & Maintenance 98 10,991 1,081,417
Insurance 12 10,991 129,450
Clothing 186 10,991 2,045,547
Show Fees 90 10,991 989,190
Association Fees 33 10,991 362,703
Boarding 388 10,991 4,263,409
Breaking & Training 146 10,991 1,605,907
Cost of Intermediate Goods $2,040 $10,991 $22,417,512
Labor-Horse Care 1,800 10,991 19,783,800
Capital Cost 3,198 10,991 35,148,730
Value Added $4,998 10,991 $54,932,530
Production Value $7,038 $10,991 $77,350,043

Source: Own estimations based on a statistical survey conducted by Sonoma Horse Council

Table B.3 Horses Boarding in Stables - County Totals
Land and Equipment Requirements: Based on 2,880 Horses
Sonoma County, 1994


Item
Capital Use Cost/ Horse Horses Capital Use Cost/ County Totals
Value of Capital Stock/ County Totals
Horses $1,318 2880 $3,796,879 $31,640,656
Land $2,441 2880 $7,029,723 $27,466,560
Horse Fensing $510 2880 $1,468,800 $69,120,000
Boarding Facilities $438 2880 $1,260,000 $72,000,000
Barns $1,940 2880 $5,587,497 $432,720,000
Feeders, Water tanks. buckets $12 2880 $35,802 $1,684,800
Truck $750 2880 $2,160,000 $46,080,000
Trailer $288 2880 $828,000 $14,720,000
Horse Tacks (saddle, etc.) $538 2880 $1,548,916 $1,518,545
Covered Arena $159 2880 $459,000 $21,600,000
Office Building $90 2880 $259,200 $17,280,000
Irrigation Equipment $25 2880 $72,900 $3,888,000
Tractor $343 2880 $987,840 $28,224,000
Others $6 2880 $16,320 $768,000
Total $8,858 2880 $25,510,877 $768,710,561


Table B.4 Horses Boarding in Stables - County Totals
Operating and Capital Use Costs: Based on 2,880 Horses
Sonoma County, 1994

Items
Cost /Horse
Horses
Total Values
Feed - Hay 865.10 2,880 2,491,500
Feed Supplements 193.75 2,880 558,000
Bedding 205.73 2,880 592,500
Veterinarian & Vaccines 215.87 2,880 621,703
Shoeing 133.33 2,880 384,000
Repair & Maintenance 305.21 2,880 879,000
Insurance 316.15 2,880 910,500
Legal services 5.21 2,880 15,000
Clothing 31.25 2,880 90,000
Show Fees 31.77 2,880 91,500
Association Fees 5.21 2,880 15,000
Utilities 95.94 2,880 276,300
Telephone 77.17 2,880 222,240
Administration Expenses 72.58 2,880 209,025
Cost of Intermediate Goods 2554.26 2,880 7,356,268
Laborers & trainers 348.14 2,880 1,002,645
Family Salary/Profits 1039.79 2,880 2,994,600
Capital Cost 1476.32 2,880 4,251,813
Property Taxes 99.90 2,880 287,700
Profits 199.90 2,880 575,700
Value Added 3164.05 2,880 9,112,458
Production Value 5718.31 2,880 16,468,726
Revenue Sources
Boarding Fees 4435.96 2,880 12,775,560
Training on Farm Fees 799.17 2,880 2,301,600
Breeding Fees 483.19 2,880 1,391,600
Total Revenues 5718.32 2,880 16,468,760

Table B.5 Horses of Trainers and Breeders
Land and Equipment Requirements
Sonoma County, 1994

Item
Capital Use Cost/Horse
Horses
Capital Use Cost / County Totals
Value of Capital Stock/County Totals
Breeding Stallions $706 636 $449,232 $3,743,603
Land $4,364 636 $2,775,738 $30,841,529
Horse Fencing $196 636 $124,522 $732,482
Barns $210 636 $133,560 $954,000
Feeders, Water tanks. buckets $103 636 $65,387 $384,629
Truck $268 636 $170,450 $1,111,630
Trailer $160 636 $101,722 $663,401
Horse Tacks (saddle, etc.) $150 636 $95,371 $561,007
Covered Arena $270 636 $171,619 $1,009,524
Office Building $82 636 $51,918 $432,653
Irrigation Equipment $16 636 $9,951 $64,898
Others $19 636 $12,259 $72,109
Total $6,544 636 $4,161,728 $40,571,464


Table B.6 Horses of Trainers and Breeders
Operating and Capital Use Costs: Based on 636 Horses
Sonoma County, 1994

Items
Cost /Horse
Horses
Total Values
Feed - Hay 577 636 366,973
Bedding 95 636 60,427
Vaccines and others 170 636 108,307
Veterinarian Fees 27 636 16,873
Shoeing 150 636 95,184
Repair & Maintenance 638 636 405,715
Insurance 26 636 16,729
Clothing 180 636 114,797
Show Fees 229 636 145,948
Association Fees 36 636 23,075
Semen (acquired) 64 636 40,814
Utilities 327 636 207,673
Telephone 163 636 103,837
Administration Expenses 23 636 14,422
Other Expenses 11 636 7,211
Cost of Intermediate Goods 2,717 636 1,727,986
Laborers 170 636 107,875
Trainers 8,710 636 5,539,546
Capital Cost 6,544 636 4,161,728
Property Taxes 97 636 61,683
Value Added 15,520 636 9,870,832
Production Value 18,237 636 11,598,818
Revenue Sources
Training Fees 5,050 636 3,211,728
Managing of Racing Horses 13,187 636 8,387,089
Total Revenues 18,237 636 11,598,817