Sample Four-Year BSEE Program
| Semester 1 | Units |
|---|---|
| ES 110: Intro. to Engg. & Lab Experience | 2 |
| CS 115: Programming I | 4 |
| MATH 142E: Discrete Math for Engineering | 2 |
| MATH 161: Calculus I | 4 |
| ENGL 101: Exposit. Writ. & Analy. Read | 4 |
| Total | 16 |
| Semester 2 | Units |
|---|---|
| ES 112: Fundamentals of Digital Logic Design | 1 |
| PHYS 114: Introduction to Physics I | 4 |
| PHYS 116: Introductory Lab. Experience | 1 |
| MATH 211: Calculus II | 4 |
| GE | 6 |
| Total | 16 |
| Semester 3 | Units |
|---|---|
| PHYS 214: Introduction to Physics II | 4 |
| ES 220: Electric Circuits | 3 |
| ES 221: Electric Circuits Laboratory | 1 |
| MATH 241: Calculus III | 4 |
| GE | 4 |
| Total | 16 |
| Semester 4 | Units |
|---|---|
| ES 210: Digital Circuits & Logic Design | 4 |
| ES 230: Electronic I | 3 |
| ES 231: Electronics I Laboratory | 1 |
| MATH 261: Calculus IV | 4 |
| GE | 6 |
| Total | 18 |
| Semester 5 | Units |
|---|---|
| ES 314: Adv. Prog, Modeling and Simulation | 4 |
| ES 330: Electronics II | 2 |
| ES 345E: Engineering Applications of Probability Theory | 1 |
| ES 400: Linear Systems Theory | 3 |
| MATH 345E: Probability Theory for Engineering | 2 |
| GE | 3 |
| Total | 15 |
| Semester 6 | Units |
|---|---|
| ES 310: Microprocessors & System Design | 4 |
| ES 442: Analog & Digital Communications | 4 |
| ES 430: Electromagnetic Theo. & Applications | 3 |
| GE | 6 |
| Total | 17 |
| Semester 7 | Units |
|---|---|
| ES 443: Intro. Optical Fiber Commun. | 3 |
| ES 465: Intro. to Networking and Network Management | 3 |
| ES 492: Senior Design Project Planning | 2 |
| ES 497: Engg. Science Colloquium | 1 |
| GE | 6 |
| Total | 15 |
| Semester 8 | Units |
|---|---|
| ES 493: Senior Design Project | 3 |
| Approved Technical Elective I | 3 |
| Approved Technical Elective II | 3 |
| GE | 6 |
| Total | 15 |
Total Graduation Units: 128