Course Schedule - Spring 2009
Following is the Spring 2009 schedule of classes for ENSP.
| Course | Title | Units | Days | Time | Location | Instructor |
|---|---|---|---|---|---|---|
| 200.1 | Global Environmental Issues | 3 | W | 7-9:40pm | STEV-1002 | Peterson |
| 200.2 | Global Environmental Issues | 3 | T,Th | 1-2:15pm | STEV-1002 | Peterson |
| 200.3 | Global Environmental Issues | 3 | T,Th | 4-5:15pm | STEV-1002 | Peterson |
| 200.4 | Global Environmental Issues | 3 | T | 7-9:40pm | DAR-103 | Peterson |
| 302 | Applied Ecology (Biological Environ) | 4 | M,W | 8-9:50am | ETC | Sloop |
| 303 | Applied Physical Science | 4 | T,Th | 8-9:50am | ETC | Norwick |
| 305 | Computer-Aided Communications | 3 | M,W | 10-11:50am | SCH-2010 | Rohwedder |
| 308 | Environmental Literature | 3 | T, Th | 9:20-10:35am | STEV-3049 | Jacobson |
| 310 | Introduction to Planning | 3 | W | 7-9:40pm | RCH-20 | Goldberg |
| 311 | Planning Theory and Methodology | 4 | T,Th | 10-11:40am | RCH-14 | Orlick |
| 314 | Urban Design I: The Urban Form | 3 | M,W | 8-9:15am | RCH-14 | Orlick |
| 322.1 | Conservation Biology | 4 | T,Th | 9:20-10:45am | GMC-1057 | Christian |
| Discussion & Lab | T | 11-11:50am | ETC | Christian | ||
| 322.2 | Conservation Biology | 4 | T, Th | 9:20-10:45am | GMC-1057 | Christian |
| Discussion & Lab | Th | 11-11:50am | ETC | Christian | ||
| 324A | Agroecology | 2 | W | 9-10:50pm | Garden | Burton |
| 326A | Native Plant Propagation | 2 | Th | 3-4:50pm | Garden | Burton |
| 401 | U.S. Environmental Policy | 4 | M,W | 10-11:50am | RCH-14 | Watt |
| 337 | Thermal Energy Management | 4 | T,Th | 1-2:50pm | ETC | von Meier |
| 411B | Planning Workshop | 4 | M,W | 1-3:50pm | RCH-14 | Orlick |
| Activity | F | 1-2:50pm | RCH-14 | Orlick | ||
| 415 | Land Use Law | 3 | T,Th | 4-5:15pm | RCH-14 | Jacobson |
| 418 | Planning for Sustainable Communities | 3 | T,Th | 1-2:15pm | ETC | Rohwedder |
| 421 | Seminar Resource Issues of the American West | 3 | M | 4-6:40pm | RCH-14 | Watt |
| 422 | Topics: Conserv. & Restoration: Salmonids | 2 | T | 4-6:40pm | GMC-1058 | Coey |
| 425 | Restoration Seminar | 3 | Th | 1-3:40pm | RCH-14 | Watt |
| 428 | Conservation Research Methods | 2 | F | 8-11:40am | STEV-3065 | Christian |
| 430 | Energy Forum | 2 | M | 4-5:40pm | ETC | von Meier |
| 431 | Society and the Atom | 3 | T,Th | 2:30-3:45pm | ETC | von Meier |
| 437 | Passive Solar Design | 4 | M,W | 2-3:50pm | ETC | von Meier |
| 439L | Computer Applications in EMD | 3 | W | 4-6:40pm | STEV-2044 | Tiffany |
| 442 | Methods & Models in Environmental Education | 3 | M | 1-3:40pm | STEV-3077 | Rohwedder |
| 450 | Water Technology | 3 | F | 1-3:40pm | ETC | Norwick |
| 497 | Senior Seminar for C&R | 2 | W | 1-3:40pm | RCH-30 | Christian |
| 498 | Senior Seminar: Issues in Prof. Practice | 1 | M | 12-12:50pm | RCH-14 | Goldberg |
| 450 | Water Technology | 3 | F | 1-3:40pm | ETC | Norwick |
Note: A few classes are not currently funded and may be offered if funds become available.
