KODA Price List
Copies
| Copy Item Count | Cost per Copy |
|---|---|
| 1 to 50 copies per original | $0.06 |
| 51 to 250 copies per original | $0.05 |
| ≥251 copies per original | $0.045 |
| Copy Item Count | Cost per Copy |
|---|---|
| 1 to 500 copies per original | $0.15 |
| ≥501 copies per original | $0.10 |
Bindery
| Item | Cost |
|---|---|
| Booklets (collate, staple & fold) | $0.25/book |
| Machine collating | $0.00 |
| Hand Collating | $0.06/sheet |
| Machine Stapling | $0.01 each |
| Hand Stapling | $0.07 each |
| Folding, 1 to 1000 sheets | $0.02/sheet |
| Folding, ≥ 1001 sheets @ Reprographics | $0.1/sheet |
| Cutting | $.050/cut |
Digital Color Prints & Color Copies
| Copy Item Count | Cost per Copy |
|---|---|
| 1-25 copies per original | $0.75 |
| 26-100 copies per original | $0.60 |
| 101-500 copies per original | $0.55 |
| ≥ 501 copies per original | $0.45 |
| Copy Item Count | Cost per Copy |
|---|---|
| 1-25 copies per original | $1.50 |
| 26-100 copies per original | $1.20 |
| 101+ copies per original | $1.00 |
12 x 18: $2.00/copy
Fastback Binding
| Item | Cost |
|---|---|
| Narrow | $2.00/book |
| Medium | $2.75/book |
| Wide | $3.25/book |
| Clear plastic covers | $.85 each |
| Rebinding | $1.00 each |
Specialty Items
| Item | Cost per Sheet |
|---|---|
| Paper 20# colors – 8.5x11 or 8x14 | $0.02 |
| Paper 20# colors – 11 x 17 | $0.05 |
| Paper 20# 3-hole drilled (See Note 1) | $0.01 |
| Paper 28# 113 Brightness Color, Copy 8.5x11 | $0.06 |
| Parchment, 8.5 x 11 (See Note 1) | $0.15 |
| 70# text, 8.5 x 11 (See Note 1) | $0.04 |
| Astrobright, 8.5 x 11 (See Note 1) | $0.05 |
| Bristol, 8.5x11 (See Note 1) | $0.08 |
| Astrobright, 11x17 (See Note 1) | $0.10 |
Miscellaneous
| Item | Cost |
|---|---|
| Overhead Transparencies | $1.75/sheet |
| Color Transparencies | $2.75/sheet |
| Hand Placed Documents | $0.20/original |
| Reduction/Enlargement | $0.20/original |
| "Job Interrupt" | $0.12/original |
| Lamination 8.5x11 | $2.00 per |
| Lamination 11x17 | $4.00 per |
| Lamination Business Card | $1.50 per |
