Reprographics Price List
Standard SSU Format Stationary
| Type | Count | Price |
|---|---|---|
| 8.5 x 11 | 500 | $100.00 |
| 1,000 | $120.00 |
|
| Each Additional 500 | $45.00 |
|
| 5.5 x 8.5 | 500 | $65.00 |
| 1,000 | $85.00 |
|
| Each Additional 500 | $35.00 |
|
| #9 or #10 Envelopes | 500 | $85.00 |
| 1,000 | $100.00 |
|
| Each Additional 500 | $40.00 |
|
| #6.75 Envelopes | 500 | $80.00 |
| 1,000 | $95.00 |
|
| Each Additional 500 | $40.00 |
Standard SSU Format Business Cards
| Count | Price |
|---|---|
| 250 Cards | $65.00 |
| 500 Cards | $75.00 |
| 1000 Cards | $85.00 |
Mailing Tabs
| Count | Price |
|---|---|
| Per Tab | $0.03 |
| 1 Roll (3,300 Tabs) | $12.00 |
