Class Schedule - Fall 2013
| Class Number | Course Number | Section Number | GE | Title | Units | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| 1094 | 150 *Note 3 |
001 | History: Credit by Examination | 3.00 | Arr | ARRANGE | n/a | Jolly | |
| 1062 | 201 | 001 | D2 | Foundations of World Civilization | 3.00 | MW | 8-9:15am | Stev 3008 | Stevens |
| 1071 | 202 | 001 | D2 | Development of the Modern World | 3.00 | MW | 1-2:15pm | Stev 3008 | Bittner |
| 1072 | 202 | 002 | D2 | Development of the Modern World | 3.00 | MW | 2:30-3:45pm | Stev 3072 | Halavais |
| 3911 | 202 | 003 | D2 | Development of the Modern World | 3.00 | MW | 9:20-10:35am | Salz 2021 | Stevens |
| 4411 | 242 | 001 | D3 | History of the Americas Since Independence | 3.00 | W | 7-9:40pm | Stev 3008 | Montanez |
| 1069 | 251 | 001 | D3 | History of the U.S. to 1877 | 3.00 | MW | 9:20-10:35am | Stev 3008 | Kittelstrom |
| 1385 | 251 | 002 | D3 | History of the U.S. to 1877 | 3.00 | MW | 8-9:15am | Salz 2021 | Markay |
| 1386 | 251 | 003 | D3 | History of the U.S. to 1877 | 3.00 | MW | 6-7:15pm | Salz 2021 | Markay |
| 1403 | 251 | 004 | D3 | History of the U.S. to 1877 | 3.00 | MW | 7:30-8:45pm | Salz 2021 | Markay |
| 1419 | 251 | 005 | D3 | History of the U.S. to 1877 | 3.00 | MW | 10:45am-12pm | Salz 2021 | Markay |
| 4431 | 251 | 006 | D3 | History of the U.S. to 1877 | 3.00 | TTh | 8-9:15am | CH 68 | Markay |
| 1022 | 252 | 001 | D3 | History of the U.S. Since 1865 | 3.00 | TTh | 1-2:15pm | Stev 3008 | Estes |
| 1136 | 252 | 002 | D3 | History of the U.S. Since 1865 | 3.00 | MW | 10:45am-12pm | Stev 3008 | Miller |
| 1140 | 252 | 003 | D3 | History of the U.S. Since 1865 | 3.00 | MW | 5:25-6:40pm | Stev 3008 | Miller |
| 1387 | 252 | 004 | D3 | History of the U.S. Since 1865 | 3.00 | MW | 4-5:15pm | Stev 3008 | Miller |
| 1388 | 252 | 005 | D3 | History of the U.S. Since 1865 | 3.00 | F | 1-3:40pm | Salz 2021 | Miller |
| 4354 | 252 | 006 | D3 | History of the U.S. Since 1865 | 3.00 | F | 9-11:40am | Salz 2013 | Chase |
| 4357 | 252 | 007 | D3 | History of the U.S. Since 1865 | 3.00 | MW | 8-9:15am | Stev 2006 | Chase |
| 4429 | 252 | 008 | D3 | History of the U.S. Since 1865 | 3.00 | W | 4-6:40pm | GMC 1058 | Chase |
| 3821 | 338 | 001 | Early Japan to 1650 | 4.00 | TTh | 1-2:50pm | Salz 2025 | Dodgen | |
| 3822 | 351 | 001 | American Thought and Society to 1865 | 4.00 | MW | 12-1:50pm | Stev 3040 | Kittelstrom | |
| 1310 | 372 | 001 | Special Topics: Memory, History & the Construction of National Identities in Latin America | 4.00 | T | 5-8:40pm | Stev 2083 | Montanez | |
| 1253 | 376 | 001 | Special Topics: Empires and Colonies | 4.00 | MW | 4-5:50pm | Stev 2065 | Halavais | |
| 4356 | 376 | 002 | Special Topics: Australia in the Modern World | 4.00 | MW | 12-1:50pm | Stev 2075 | Chase | |
| 4434 | 377 | 001 | State & Environment in China & Japan | 4.00 | M | 2-5:40pm | Stev 2079 | Dodgen | |
| 4168 | 379 | 001 | D2 | Africa in the World | 3.00 | F | 9-11:40am | GMC 1058 | Cole |
| 1016 | 380 *Note 1, 12 |
001 | D2 | 20th Century World | 3.00 | TTh | 9:20-10:35am | Stev 3008 | Dodgen |
| 3823 | 400 | 001 | The Roman Republic | 4.00 | MW | 10-11:50am | Stev 3040 | Abbott | |
| 3824 | 409 | 001 | The High Middle Ages | 4.00 | T | 1-4:40pm | Stev 2079 | Abbott | |
| 3825 | 410 | 001 | Early Modern Europe, 1350-1789 | 4.00 | TTh | 8-9:50am | Nic 304 | Noonan | |
| 3826 | 412 | 001 | Europe Since 1914 | 4.00 | T | 8-11:40am | Stev 2079 | Bittner | |
| 3827 | 415 | 001 | Eastern Europe, 1815-1918 | 4.00 | MW | 8-9:50am | Stev 3040 | Bittner | |
| 3828 | 424 | 001 | Tolerance and Intolerance in Europe, 500-1500 | 4.00 | MW | 12-1:50pm | Stev 2079 | Halavais | |
| 3830 | 468 | 001 | Blacks in American History | 4.00 | TTh | 10-11:50am | Salz 2013 | Estes | |
| 1110 | 472 *Note 52 |
001 | California History I | 4.00 | F | 1-4:40pm | Salz 2013 | Jolly | |
| 495 | Arr | Special Studies | Arr | Arr | ARRANGE | n/a | Dept Faculty | ||
| 3912 | 496 | 001 | History Journal | 2.00 | W | 4-5:50pm | Stev 2079 | Kittelstrom | |
| 497 | Arr | Internship in History | 1-6 | Arr | ARRANGE | n/a | Dept Faculty | ||
| 1109 | 498 *Note 32 |
002 | Senior Seminar: The Civil Rights Movement | 4.00 | T | 5-8:40pm | Stev 2079 | Estes | |
| 1065 | 510 *Note 33 |
001 | Graduate Pro-Seminar | 4.00 | Th | 1-4:40pm | Stev 2079 | Noonan | |
| 1051 | 578 *Note 1, 6 |
001 | Project Continuation | 1.00 | Arr | ARRANGE | n/a | Noonan | |
| 1052 | 578 *Note 1, 6 |
002 | Project Continuation | 2.00 | Arr | ARRANGE | n/a | Noonan | |
| 1053 | 578 *Note 1, 6 |
003 | Project Continuation | 3.00 | Arr | ARRANGE | n/a | Noonan | |
| 593 | Arr | Graduate Internship | 2-4 | Arr | ARRANGE | n/a | Dept Faculty | ||
| 595 | Arr | Special Studies -Graduate | Arr | Arr | ARRANGE | n/a | Dept Faculty | ||
| 1092 | 596 *Note 1 |
001 | Research & Teaching Assistant | 1.00 | Arr | ARRANGE | n/a | Dept Faculty | |
| 1093 | 596 *Note 1 |
002 | Research & Teaching Assistant | 2.00 | Arr | ARRANGE | n/a | Dept Faculty | |
| 3913 | 597 | 001 | Graduate Seminar | 4.00 | T | 1-4:40pm | Stev 3095 | Jolly | |
| 1103 | 598 | 001 | Comp Exam Read & Research | 3.00 | Arr | ARRANGE | n/a | Dept Faculty | |
| 1129 | 598 | 002 | Comp Exam Read & Research | 6.00 | Arr | ARRANGE | n/a | Dept Faculty | |
| 1066 | 599 *Note 1, 6 |
001 | Masters Degree Thesis Research | 6.00 | Arr | ARRANGE | n/a | Dept Faculty |
Schedule Notes
- Note 1: Prerequisite
- Note 2: Majors only
- Note 3: Consent of instructor required
- Note 5: Concurrent class required (HIST 251.5/ENG 201.2)
- Note 6: Consent of grad coordinator required
- Note 8: Cross-listed class (HIST 414/WGS 311)
- Note 12: Open to Juniors and Seniors only
- Note 22: Class meets off campus (Liberal Studies/Ukiah students only)
- Note 28: Class closed until announced open
- Note 33: Open to graduate students only
- Note 52: Reserve capacity