WebCT Use -Fall 2007
The following reports cover WebCT use for the period of August 21 through December 7, 2007, for courses that have content.
| Tool | Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| Announcements | 25,138 | 0:00:24 | 319:21:33 | 2% | 320 |
| Assessments | 50,091 | 0:00:25 | 1163:43:16 | 4% | 1168 |
| Assignments | 36,733 | 0:00:49 | 1009:56:45 | 3% | 1010 |
| Calendar | 16,079 | 0:00:30 | 337:59:31 | 1% | 338 |
| Chat | 3,951 | 0:00:17 | 35:12:28 | 0% | 35 |
| Discussions | 160,598 | 0:00:56 | 5158:13:06 | 13% | 5213 |
| Files | 205,379 | 0:03:00 | 11766:23:52 | 17% | 11790 |
| File Manager | 11,193 | 0:00:52 | 148:24:59 | 1% | 150 |
| Folder | 450,682 | 0:00:24 | 3048:04:11 | 38% | 3060 |
| Goals | 792 | 0:00:15 | 3:26:23 | 0% | 3 |
| 80,397 | 0:01:07 | 2034:01:25 | 7% | 2037 | |
| Media Library | 1,324 | 0:00:37 | 13:17:04 | 0% | 13 |
| My Grades | 74,079 | 0:00:51 | 1435:21:07 | 6% | 1436 |
| My WebCT | 58 | 0:00:12 | 0:09:00 | 0% | 0 |
| Notes | 1,480 | 0:00:28 | 11:43:56 | 0% | 12 |
| Printable View | 1,428 | 0:03:53 | 93:05:18 | 0% | 93 |
| Search | 1,647 | 0:00:12 | 6:35:56 | 0% | 7 |
| Bookmarks | 59 | 0:01:36 | 3:11:42 | 0% | 3 |
| Syllabus | 12,823 | 0:01:34 | 385:53:17 | 1% | 386 |
| Tracking | 3,686 | 0:00:32 | 36:10:18 | 0% | 36 |
| Weblinks | 20,605 | 0:02:09 | 1650:10:18 | 2% | 1653 |
| Who's Online | 31,642 | 0:01:04 | 836:38:36 | 3% | 842 |
| Totals | 1,189,864 | 29497:04:01 | 100% | 29605 |
| Department /Program |
Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| AMCS | 3,425 | 0:00:43 | 51:20:11 | 0.3% | 51 |
| ANTH | 284 | 0:00:35 | 2:35:35 | 0.0% | 3 |
| ARTH | 13,752 | 0:01:14 | 409:22:47 | 1.2% | 409 |
| ASTR | 20,196 | 0:01:34 | 714:02:20 | 1.7% | 714 |
| BIOL | 168,736 | 0:00:56 | 3622:37:48 | 14.2% | 3623 |
| BUS | 132,333 | 0:01:07 | 3639:45:33 | 11.1% | 3640 |
| CALS | 4,068 | 0:00:50 | 87:24:48 | 0.3% | 87 |
| CCJS | 11,577 | 0:01:09 | 239:52:48 | 1.0% | 240 |
| CHEM | 43,013 | 0:01:09 | 1058:24:50 | 3.6% | 1059 |
| COMS | 4,209 | 0:00:42 | 73:32:09 | 0.4% | 74 |
| COUN | 123 | 0:00:22 | 0:37:31 | 0.0% | 1 |
| ECON | 7,159 | 0:00:58 | 207:35:11 | 0.6% | 208 |
| EDCT | 1,120 | 0:01:04 | 25:07:57 | 0.1% | 25 |
| EDEC | 2,585 | 0:01:09 | 70:38:34 | 0.2% | 71 |
| EDEL | 4 | 0:00:26 | 0:01:26 | 0.0% | 0 |
| EDMS | 20,642 | 0:01:01 | 528:44:08 | 1.7% | 529 |
| EDRL | 759 | 0:00:39 | 13:00:00 | 0.1% | 13 |
| EDSP | 67,009 | 0:01:09 | 1467:24:19 | 5.6% | 1469 |
| EDSS | 11,731 | 0:00:59 | 340:05:03 | 1.0% | 340 |
| EDUC | 23,508 | 0:01:01 | 511:15:47 | 2.0% | 511 |
| ENGL | 61,113 | 0:00:47 | 1320:47:37 | 5.1% | 1321 |
| ENSP | 13,782 | 0:00:57 | 368:11:58 | 1.2% | 368 |
| ES | 7 | 0:09:30 | 0:38:27 | 0.0% | 1 |
| GEOG | 18,826 | 0:00:50 | 371:54:37 | 1.6% | 372 |
| GEOL | 5,333 | 0:00:32 | 175:16:55 | 0.4% | 175 |
| GER | 2,454 | 0:00:56 | 131:20:03 | 0.2% | 131 |
| GERN | 590 | 0:00:27 | 4:38:16 | 0.0% | 4 |
| HIST | 14,050 | 0:02:55 | 373:51:29 | 1.2% | 374 |
| ITDS | 1,097 | 0:01:13 | 35:35:57 | 0.1% | 35 |
| KIN | 13,660 | 0:01:13 | 402:23:26 | 1.1% | 402 |
| LIBS | 17,350 | 0:00:37 | 316:17:41 | 1.5% | 316 |
| MUS | 9,606 | 0:00:27 | 123:19:26 | 0.8% | 123 |
| MATH | 17,915 | 0:00:44 | 268:49:33 | 1.5% | 269 |
| NURS | 332,762 | 0:01:17 | 8844:40:32 | 27.9% | 8850 |
| PHIL | 13,254 | 0:00:57 | 492:59:07 | 1.1% | 493 |
| PHYS | 225 | 0:00:18 | 1:03:12 | 0.0% | 1 |
| POLS | 16,325 | 0:01:03 | 554:55:39 | 1.4% | 555 |
| PSY | 38,896 | 0:00:45 | 964:18:02 | 3.3% | 965 |
| SOCI | 3,278 | 0:00:31 | 77:05:44 | 0.3% | 77 |
| SPAN | 13,269 | 0:01:48 | 362:45:07 | 1.1% | 363 |
| THAR | 31,632 | 0:01:09 | 800:43:48 | 2.7% | 801 |
| UNIV | 15,524 | 0:00:38 | 216:43:58 | 1.3% | 217 |
| WGS | 13,796 | 0:00:33 | 265:28:15 | 1.2% | 265 |
| Totals | 1190977 | 29537:17:34 | 100% | 29545 |
Graphs
Click a graph for larger version in PDF.

Percentage of Sessions by Tool

Percentage of Sessions by Department






