WebCT Use - Active & Unused Courses, Summer 2008
The following table lists the number of active and unused WebCT courses by term. Active courses meet all of the following criteria:
- The course is assigned to an official University or Extended Education course.
- The course is part of the term being reported on.
- The course has content assigned to it (it's not a blank course).
- The course has been accessed by the instructor and students after the third week of the term (for Fall and Spring) or the second week of the term (Winter and Summer).
- The course is a child section of an active "cross-listed" WebCT course.
| Department | Active | Unused | Total | Percent Used |
|---|---|---|---|---|
| AMCS | 2 | 2 | 0% | |
| ANTH | 5 | 5 | 0% | |
| ARTH | 1 | 1 | 0% | |
| ARTS | 1 | 1 | 0% | |
| BIOL | 4 | 4 | 0% | |
| BUS | 4 | 19 | 23 | 17% |
| CALS | 2 | 2 | 100% | |
| COMS | 1 | 8 | 9 | 11% |
| COUN | 3 | 3 | 0% | |
| CS | 2 | 2 | 0% | |
| EDEL | 2 | 2 | 0% | |
| EDEL | 2 | 2 | 100% | |
| EDEL | 1 | 1 | 100% | |
| EDMS | 3 | 3 | 0% | |
| EDMS | 3 | 3 | 100% | |
| EDRL | 2 | 2 | 0% | |
| EDSP | 1 | 3 | 4 | 25% |
| EDSS | 2 | 2 | 0% | |
| EDUC | 2 | 77 | 79 | 3% |
| ENGL | 2 | 2 | 0% | |
| ENGL | 3 | 3 | 100% | |
| ENSP | 2 | 6 | 8 | 25% |
| EXED | 60 | 60 | 0% | |
| GEOL | 1 | 1 | 0% | |
| HD | 1 | 1 | 0% | |
| HIST | 1 | 1 | 0% | |
| HUM | 1 | 1 | 0% | |
| ITDS | 1 | 1 | 100% | |
| KIN | 1 | 10 | 11 | 9% |
| LIBS | 6 | 6 | 0% | |
| MATH | 1 | 1 | 0% | |
| MUS | 5 | 5 | 0% | |
| NAMS | 20 | 16 | 36 | 56% |
| PHIL | 2 | 4 | 6 | 33% |
| PHYS | 2 | 2 | 0% | |
| POLS | 15 | 15 | 0% | |
| PSY | 1 | 26 | 27 | 4% |
| SOCI | 5 | 5 | 0% | |
| SPAN | 1 | 6 | 7 | 14% |
| THAR | 3 | 3 | 0% | |
| WGS | 1 | 0 | 1 | 100% |
Graphs
Click a graph for larger version in PDF.

