WebCT Use - Spring 2007
The following reports cover WebCT use for the period of February 1, 2007 through May 20, 2007, for courses that have content.
| Tool | Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Total Time in Hours (Rounded) |
|---|---|---|---|---|---|
| Announcements | 19,230 | 0:00:24 | 190:52:11 | 2% | 190 |
| Assessments | 33,000 | 0:00:30 | 704:42:38 | 4% | 705 |
| Assignments | 21,916 | 0:00:30 | 331:27:44 | 3% | 331 |
| Calendar | 15,174 | 0:00:32 | 227:44:17 | 2% | 228 |
| Chat | 3,488 | 0:01:24 | 34:44:29 | 0% | 34 |
| Discussions | 103,512 | 0:00:55 | 2579:38:26 | 12% | 2580 |
| Files | 156,171 | 0:02:18 | 6662:08:51 | 18% | 6662 |
| File Manager | 8,087 | 0:00:38 | 96:58:43 | 1% | 97 |
| Folder | 330,248 | 0:00:23 | 2125:58:34 | 39% | 2126 |
| Goals | 1,079 | 0:00:08 | 8:29:47 | 0% | 8 |
| 58,615 | 0:00:51 | 1619:19:10 | 7% | 1619 | |
| Media Library | 1,099 | 0:00:37 | 4:12:16 | 0% | 4 |
| My Grades | 41,312 | 0:00:39 | 650:54:18 | 5% | 651 |
| My WebCT | 44 | 0:00:15 | 0:11:09 | 0% | 0 |
| Notes | 976 | 0:00:33 | 13:33:10 | 0% | 14 |
| Printable View | 1,837 | 0:04:08 | 111:52:18 | 0% | 112 |
| Search | 2,050 | 0:00:12 | 6:50:40 | 0% | 7 |
| Student Bookmarks | 40 | 0:00:35 | 2:38:17 | 0% | 3 |
| Syllabus | 14,798 | 0:01:06 | 350:42:28 | 2% | 351 |
| Tracking | 2,554 | 0:00:32 | 28:54:46 | 0% | 29 |
| Weblinks | 17,952 | 0:01:51 | 1161:35:40 | 2% | 1162 |
| Who's Online | 24,390 | 0:01:00 | 560:34:33 | 3% | 561 |
| totals | 857,572 | 17474:04:25 | 100% | 17474 |
| Department /Program |
Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| AMCS | 4026 | 0:00:35 | 57:26:48 | 0.5% | 58 |
| ANTH | 102 | 0:00:53 | 1:31:27 | 0.0% | 2 |
| ARTH | 11402 | 0:00:59 | 267:10:34 | 1.3% | 267 |
| ARTS | 15 | 0:00:39 | 0:10:15 | 0.0% | 0 |
| ASTR | 4362 | 0:01:56 | 209:24:02 | 0.5% | 210 |
| BIOL | 99495 | 0:00:47 | 1598:38:47 | 11.6% | 1599 |
| BUS | 147203 | 0:01:11 | 3748:55:50 | 17.2% | 3749 |
| CALS | 5855 | 0:01:18 | 131:37:16 | 0.7% | 132 |
| CCJ | 13488 | 0:00:29 | 214:17:03 | 1.6% | 214 |
| CHEM | 43789 | 0:00:42 | 799:24:01 | 5.1% | 799 |
| COMS | 7774 | 0:01:17 | 158:32:24 | 0.9% | 159 |
| COUN | 204 | 0:00:36 | 2:27:30 | 0.0% | 2 |
| ECON | 5111 | 0:01:10 | 122:49:33 | 0.6% | 123 |
| EDCT | 2375 | 0:01:12 | 49:18:13 | 0.3% | 49 |
| EDMS | 14030 | 0:00:47 | 253:07:34 | 1.6% | 253 |
| EDRL | 569 | 0:00:42 | 10:12:57 | 0.1% | 10 |
| EDSP | 69157 | 0:01:24 | 1244:58:39 | 8.1% | 1245 |
| EDSS | 5530 | 0:00:39 | 91:25:08 | 0.6% | 91 |
| EDUC | 21526 | 0:00:59 | 437:53:43 | 2.5% | 438 |
| ENGL | 49750 | 0:00:39 | 754:41:34 | 5.8% | 755 |
| ENSP | 19669 | 0:00:49 | 385:55:26 | 2.3% | 386 |
| GEOG | 6893 | 0:01:10 | 129:22:54 | 0.8% | 129 |
| GEOL | 1573 | 0:00:37 | 17:48:37 | 0.2% | 18 |
| GER | 1326 | 0:00:34 | 18:00:56 | 0.2% | 18 |
| HIST | 1062 | 0:00:23 | 11:22:35 | 0.1% | 11 |
| KIN | 10176 | 0:00:27 | 218:25:02 | 1.2% | 218 |
| LIBS | 12189 | 0:00:44 | 212:19:45 | 1.4% | 212 |
| MATH | 6349 | 0:00:31 | 84:04:35 | 0.7% | 84 |
| NPS | 3169 | 0:01:20 | 56:19:12 | 0.4% | 56 |
| NURS | 177944 | 0:01:20 | 4218:41:23 | 20.7% | 4219 |
| PHIL | 19987 | 0:00:44 | 308:32:47 | 2.3% | 309 |
| PHYS | 2745 | 0:00:27 | 30:51:58 | 0.3% | 31 |
| POLS | 12517 | 0:00:44 | 353:37:50 | 1.5% | 354 |
| PSY | 43428 | 0:00:31 | 730:48:35 | 5.1% | 731 |
| SOCI | 152 | 0:00:22 | 1:05:08 | 0.0% | 1 |
| SPAN | 9987 | 0:00:44 | 125:13:15 | 1.2% | 125 |
| THAR | 12149 | 0:00:48 | 274:20:00 | 1.4% | 274 |
| UNIV | 9110 | 0:00:36 | 120:07:17 | 1.1% | 120 |
| WGS | 1606 | 0:00:36 | 25:04:21 | 0.2% | 25 |
| Totals | 857794 | 17476:04:54 | 100% | 17476 |
Graphs
Click a graph for larger version in PDF.

Percentage of Sessions by Tool

Percentage of Sessions by Department






