WebCT Use - Summer 2007
The following reports cover WebCT use for the period of June 1, 2007 through August 20, 2007 for courses that have content.
| Tool | Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| Announcements | 1,345 | 0:00:16 | 9:33:33 | 2% | 10 |
| Assessments | 508 | 0:00:13 | 2:16:05 | 1% | 2 |
| Assignments | 2,421 | 0:00:31 | 62:08:23 | 4% | 62 |
| Calendar | 1,139 | 0:00:31 | 19:29:06 | 2% | 19 |
| Chat | 232 | 0:00:10 | 1:18:10 | 0% | 1 |
| Discussions | 13,457 | 0:02:07 | 420:45:12 | 24% | 421 |
| Files | 4,518 | 0:01:36 | 266:45:26 | 8% | 267 |
| File Manager | 3,267 | 0:00:37 | 9:42:28 | 6% | 10 |
| Folder | 14,446 | 0:00:28 | 100:34:05 | 26% | 101 |
| Goals | 183 | 0:00:09 | 0:41:06 | 0% | 1 |
| 5,795 | 0:00:50 | 179:59:36 | 11% | 180 | |
| Media Library | 102 | 0:00:16 | 0:08:47 | 0% | 0 |
| My Grades | 2,821 | 0:00:45 | 44:22:53 | 5% | 44 |
| My WebCT | 5 | 0:00:00 | 0:00:00 | 0% | 0 |
| Notes | 218 | 0:00:31 | 3:01:01 | 0% | 3 |
| Printable View | 24 | 0:02:24 | 2:42:42 | 0% | 3 |
| Search | 112 | 0:00:09 | 0:14:36 | 0% | 0 |
| Bookmarks | 0 | 0:00:00 |
0:00:00 | 0% | 0 |
| Syllabus | 939 | 0:01:49 | 22:13:40 | 2% | 22 |
| Tracking | 171 | 0:00:27 | 0:32:29 | 0% | 1 |
| Weblinks | 1,302 | 0:01:41 | 60:38:01 | 2% | 61 |
| Who's Online | 2,061 | 0:01:12 | 125:41:48 | 4% | 126 |
| totals | 55,066 | 1332:49:07 | 100% | 1334 |
| Department /Program |
Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| AMCS | 18 | 0:01:36 | 0:26:11 | 0.0% | 0 |
| ANTH | 4 | 0:01:00 | 0:04:00 | 0.0% | 0 |
| ARTH | 100 | 0:00:38 | 1:18:50 | 0.2% | 1 |
| ARTS | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| ASTR | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| BIOL | 517 | 0:00:43 | 5:12:39 | 0.9% | 5 |
| BUS | 5,670 | 0:00:47 | 106:53:21 | 10.4% | 107 |
| CALS | 23 | 0:00:30 | 0:10:32 | 0.0% | 0 |
| CCJ | 11 | 0:00:14 | 0:03:16 | 0.0% | 0 |
| CHEM | 161 | 0:00:38 | 1:46:26 | 0.3% | 2 |
| COMS | 470 | 0:01:10 | 9:27:51 | 0.9% | 9 |
| COUN | 14 | 0:00:33 | 0:07:13 | 0.0% | 0 |
| ECON | 40 | 0:00:43 | 0:30:02 | 0.1% | 1 |
| EDCT | 8 | 0:00:51 | 0:05:54 | 0.0% | 0 |
| EDMS | 2,702 | 0:00:56 | 53:08:08 | 4.9% | 53 |
| EDRL | 11 | 0:00:16 | 0:04:20 | 0.0% | 0 |
| EDSP | 2,244 | 0:00:39 | 28:37:40 | 4.1% | 29 |
| EDSS | 56 | 0:00:18 | 0:19:22 | 0.1% | 0 |
| EDUC | 13,932 | 0:01:01 | 340:50:48 | 25.5% | 341 |
| ENGL | 4,137 | 0:00:44 | 103:02:17 | 7.6% | 103 |
| ENSP | 330 | 0:01:15 | 6:08:39 | 0.6% | 6 |
| GEOG | 66 | 0:00:37 | 0:38:24 | 0.1% | 1 |
| GEOL | 7 | 0:00:38 | 0:04:30 | 0.0% | 0 |
| GER | 1 | 0:01:00 | 0:01:00 | 0.0% | 0 |
| HIST | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| KIN | 57 | 0:00:34 |
0:29:18 | 0.1% | 0 |
| LIBS | 78 | 0:00:24 | 0:24:44 | 0.1% | 25 |
| MATH | 101 | 0:00:36 | 0:50:43 | 0.2% | 51 |
| NPS | 333 | 0:00:48 | 4:01:56 | 0.6% | 4 |
| NURS | 21,528 | 0:01:26 | 622:50:56 | 39.4% | 623 |
| PHIL | 1,071 | 0:01:17 | 21:22:04 | 2.0% | 21 |
| PHYS | 36 | 0:00:41 | 0:19:37 | 0.1% | 0 |
| POLS | 128 | 0:00:25 | 0:58:22 | 0.2% | 1 |
| PSY | 524 | 0:00:32 | 6:08:18 | 1.0% | 6 |
| SOCI | 1 | 0:00:13 | 0:00:13 | 0.0% | 0 |
| SPAN | 52 | 0:00:44 | 0:38:47 | 0.1% | 1 |
| THAR | 99 | 0:00:48 | 2:37:02 | 0.2% | 3 |
| UNIV | 57 | 0:00:25 | 0:24:33 | 0.1% | 0 |
| WGS | 13 | 0:00:17 | 0:03:35 | 0.0% | 0 |
| Totals | 54,600 | 1320:11:31 | 100% | 1393 |
Graphs
Click a graph for larger version in PDF.

Percentage of Sessions by Tool

Percentage of Sessions by Department








