WebCT Use - Winter 2008
The following reports cover WebCT use for the period of January 2, 2008 through January 22, 2008 for courses that have content.
| Tool | Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| Announcements | 665 | 0:00:19 | 5:56:49 | 2% | 6 |
| Assessments | 2,547 | 0:00:21 | 29:09:39 | 9% | 29 |
| Assignments | 684 | 0:00:26 | 162:41:06 | 2% | 163 |
| Calendar | 228 | 0:00:18 | 8:34:05 | 1% | 9 |
| Chat | 150 | 0:00:08 | 0:16:29 | 1% | 0 |
| Discussions | 4,717 | 0:00:44 | 133:02:01 | 16% | 133 |
| Files | 2,711 | 0:01:47 | 261:27:49 | 9% | 261 |
| File Manager | 731 | 0:00:42 | 6:03:46 | 2% | 6 |
| Folder | 9,542 | 0:00:18 | 96:06:39 | 32% | 96 |
| Goals | 40 | 0:00:05 | 0:10:53 | 0% | 0 |
| 2,841 | 0:00:49 | 109:24:58 | 10% | 109 | |
| Media Library | 67 | 0:00:19 | 0:36:01 | 0% | 0 |
| My Grades | 2,147 | 0:01:01 | 35:40:13 | 7% | 36 |
| My WebCT | 14 | 0:00:00 | 0:00:00 | 0% | 0 |
| Notes | 28 | 0:00:24 | 0:08:25 | 0% | 0 |
| Printable View | 0 | 0:00:00 |
0:00:00 | 0% | 0 |
| Search | 18 | 0:00:21 | 0:05:51 | 0% | 0 |
| Bookmarks | 0 | 0:00:00 |
0:00:00 | 0% | 0 |
| Syllabus | 547 | 0:01:28 | 37:11:00 | 2% | 37 |
| Tracking | 77 | 0:00:34 | 0:52:42 | 0% | 1 |
| Weblinks | 482 | 0:01:51 | 21:26:26 | 2% | 21 |
| Who's Online | 1,314 | 0:00:56 | 54:19:08 | 4% | 54 |
| totals | 29,550 | 963:14:00 | 100% | 961 |
| Department /Program |
Sessions | Average Time per Session H:M:S | Total Time H:M:S | Percent of Total Sessions | Hours (Rounded) |
|---|---|---|---|---|---|
| AMCS | 18 | 0:00:24 | 0:06:05 | 0.1% | 0 |
| ANTH | 22 | 0:00:21 | 0:09:54 | 0.1% | 0 |
| ARTH | 48 | 0:00:31 | 0:30:59 | 0.2% | 1 |
| ARTS | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| ASTR | 173 | 0:01:45 | 1:47:51 | 0.6% | 2 |
| BIOL | 463 | 0:00:50 | 5:31:15 | 1.6% | 6 |
| BUS | 5,449 | 0:00:55 | 216:16:53 | 18.9% | 216 |
| CALS | 25 | 0:00:26 | 0:08:55 | 0.1% | 0 |
| CCJ | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| CHEM | 179 | 0:00:43 | 1:37:47 | 0.6% | 2 |
| COMS | 19 | 0:00:27 | 0:09:03 | 0.1% | 0 |
| COUN | 872 | 0:00:49 | 16:29:13 | 3.0% | 16 |
| ECON | 27 | 0:01:53 | 0:30:40 | 0.1% | 1 |
| EDCT | 0 | 0:00:00 |
0:00:00 | 0.0% | 0 |
| EDMS | 68 | 0:00:30 | 0:32:56 | 0.2% | 1 |
| EDRL | 10 | 0:00:11 | 0:01:56 | 0.0% | 0 |
| EDSP | 399 | 0:00:53 | 4:21:11 | 1.4% | 4 |
| EDSS | 52 | 0:00:23 | 0:16:04 | 0.2% | 0 |
| EDUC | 97 | 0:01:01 | 1:11:09 | 0.3% | 1 |
| ENGL | 7,048 | 0:00:43 | 259:36:44 | 24.5% | 260 |
| ENSP | 135 | 0:00:28 | 1:11:12 | 0.5% | 1 |
| GEOG | 91 | 0:00:44 | 1:19:00 | 0.3% | 1 |
| GEOL | 20 | 0:00:18 | 0:07:13 | 0.1% | 0 |
| GER | 29 | 0:00:43 | 0:14:21 | 0.1% | 0 |
| HIST | 94 | 0:00:37 | 0:49:53 | 0.3% | 1 |
| KIN | 74 | 0:00:20 | 0:25:43 | 0.3% | 0 |
| LIBS | 145 | 0:00:18 | 1:02:29 | 0.5% | 1 |
| MATH | 110 | 0:00:30 | 0:47:23 | 0.4% | 1 |
| NPS | 356 | 0:00:27 | 4:17:47 | 1.2% | 4 |
| NURS | 1,854 | 0:00:55 | 30:05:42 | 6.4% | 30 |
| PHIL | 9,910 | 0:00:58 | 343:28:56 | 34.5% | 343 |
| PHYS | 4 | 0:00:34 | 0:02:18 | 0.0% | 0 |
| POLS | 78 | 0:00:30 | 1:12:50 | 0.3% | 1 |
| PSY | 256 | 0:00:55 | 3:46:35 | 0.9% | 4 |
| SOCI | 11 | 0:00:20 | 0:03:29 | 0.0% | 0 |
| SPAN | 27 | 0:00:29 | 0:15:15 | 0.1% | 0 |
| THAR | 199 | 0:00:27 | 2:21:23 | 0.7% | 2 |
| UNIV | 192 | 0:00:17 | 1:06:45 | 0.7% | 1 |
| WGS | 201 | 0:00:35 | 2:48:53 | 0.7% | 3 |
| Totals | 28,755 | 904:45:42 | 100% | 903 |
Graphs
Click a graph for larger version in PDF.

Percentage of Sessions by Tool

Percentage of Sessions by Department






