Courses & Enrollments
| Course | Number of Students |
|---|---|
| Perspectives on the Holocaust and Genocide | 82 |
| Sociology of Religion | 52 |
| Introduction to Modern Hebrew I | 8 |
| Anti-Semitism in America | 24 |
| History of the Arabs to 1453 | 29 |
| Israel, Palestine, and the United States | 25 |
| Total courses: 6 | Total students: 220 |
| Course | Number of Students |
|---|---|
| Introduction to Jewish Studies | 30 |
| Selected Issues in Middle Eastern Politics | 20 |
| The Ancient Near Eastern Texts | 28 |
| Judaism and Christianity in the Formative Period | 18 |
| Introduction to Modern Hebrew II | 10 |
| Sociology of Religion (2 sections) | 90 |
| Yiddish Musical Theater | 50 |
| Medieval Islam and Europe | 14 |
| Total courses: 9 | Total students: 260 |
Note: Based on courses planned and enrollment to date
| Course | Number of Students |
|---|---|
| Islamic Art of Spain | |
| The Crusades | |
| Introduction to Judaism | |
| Jewish Religion and Biblical Values | |
| Perspectives on the Holocaust (D5) | |
| Sociology of Religion (C3) | |
| Total courses: 6 | Total students: |
