Spanish Major
For the Major, students must complete a total of thirty-six (36) units Twenty-four (24) of those units must be Spanish 300, 301, 304, 305, 306 and 307. The remaining twelve (12) units is comprised of three (3) classes at the 400-level from the following table, at least one of which must be Spanish 490 or 491.
| Course Number | Description | Units |
|---|---|---|
| SPAN 400 | Special Topics in Linguistics | 4 |
| SPAN 401 | Peninsular Literature | 4 |
| SPAN 402 | Latin American Literature | 4 |
| SPAN 410 | Spanish Translation, Theory, and Practice | 4 |
| SPAN 426 | Seminar in Modern Varieties of Spanish | 4 |
| SPAN 427 | Spanish Teaching Methodologies | 4 |
| SPAN 490 | Seminar in Linguistics | 4 |
| SPAN 491 | Seminar in Literature | 4 |
| SPAN 495 | Special Studies | 1-4 |
| SPAN 499 | Internship | 1-4 |
| SPAN 595 | Special Studies | 1-4 |
Note
If the student has already completed lower-division classes before arriving at SSU, he/she can begin taking Advanced-level courses as soon as desired, and could take fewer classes per semester than indicated in this plan. In addition to the four year graduation plan specified, students pursuing the Bachelor of Arts in Spanish may also elect a five or six year plan. Please consult with a Spanish program advisor.
Example Program
The following tables are an example of a four year, 120 unit program for a Bachelor of Arts in Spanish.
Freshman Year
| Fall | Units | Spring | Units |
|---|---|---|---|
| SPAN 101 | 4 |
SPAN 102 | 4 |
| SPAN 101L | 1 |
SPAN 102L | 1 |
| Fall | Units | Spring | Units |
|---|---|---|---|
| Area A2 | 3 |
Area C1 | 3 |
| Area A3 | 3 |
Area B1 | 3 |
| Area B4 | 3 |
Area A1 | 3 |
Sophomore Year
| Fall | Units | Spring | Units |
|---|---|---|---|
| SPAN 201 (counts as C4) | 4 |
SPAN 202 (counts as C4) | 4 |
| SPAN 201L | 1 |
SPAN 202L | 1 |
| SPAN 250 | 2 |
| Fall | Units | Spring | Units |
|---|---|---|---|
| Area B3 | 3 |
Area D3 | 3 |
| Area D2 | 3 |
Area D4 | 3 |
| Area C2 | 3 |
Area B2 | 3 |
| Area D5 | 3 |
Junior Year
| Fall | Units | Spring | Units |
|---|---|---|---|
| SPAN 300 | 4 |
SPAN 301 | 4 |
| SPAN 305 | 4 |
SPAN 304 | 4 |
| SPAN 306 | 4 |
SPAN 307 | 4 |
| Fall | Units | Spring | Units |
|---|---|---|---|
| Area E1 UD | 3 |
Area C3 UD | 3 |
| Area D1 UD | 3 |
Senior Year
| Fall | Units | Spring | Units |
|---|---|---|---|
| Elect/Minor | 4 |
Elect/Minor | 4 |
| Elect/Minor | 4 |
Elect/Minor | 4 |

SONOMA STATE UNIVERSITY • MODERN LANGUAGES